| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| RW | Marian Gaborik | 82 | 41 | 35 | 76 | 15 | 34 | 10 | 0 | 7 | 276 | 14.86 |
| C | Brad Richards | 82 | 25 | 41 | 66 | -1 | 22 | 7 | 0 | 9 | 229 | 10.92 |
| RW | Ryan Callahan | 76 | 29 | 25 | 54 | -8 | 61 | 13 | 1 | 9 | 235 | 12.34 |
| C | Derek Stepan | 82 | 17 | 34 | 51 | 14 | 22 | 4 | 0 | 4 | 169 | 10.06 |
| D | Michael Del Zotto | 77 | 10 | 31 | 41 | 20 | 36 | 1 | 1 | 2 | 113 | 8.85 |
| LW | * Carl Hagelin | 64 | 14 | 24 | 38 | 21 | 24 | 0 | 2 | 2 | 131 | 10.69 |
| C | Artem Anisimov | 79 | 16 | 20 | 36 | 12 | 34 | 4 | 1 | 1 | 132 | 12.12 |
| C | Brandon Dubinsky | 77 | 10 | 24 | 34 | 16 | 110 | 0 | 1 | 1 | 140 | 7.14 |
| D | Ryan McDonagh | 82 | 7 | 25 | 32 | 25 | 44 | 0 | 0 | 1 | 123 | 5.69 |
| D | Dan Girardi | 82 | 5 | 24 | 29 | 13 | 20 | 1 | 0 | 2 | 122 | 4.10 |
| C | Brian Boyle | 82 | 11 | 15 | 26 | 2 | 59 | 0 | 0 | 2 | 165 | 6.67 |
| LW | Ruslan Fedotenko | 73 | 9 | 11 | 20 | -7 | 16 | 1 | 0 | 1 | 94 | 9.57 |
| D | Anton Stralman | 53 | 2 | 16 | 18 | 9 | 20 | 0 | 0 | 0 | 55 | 3.64 |
| LW | Brandon Prust | 82 | 5 | 12 | 17 | -1 | 156 | 0 | 2 | 2 | 68 | 7.35 |
| C | John Mitchell | 63 | 5 | 11 | 16 | 10 | 8 | 0 | 0 | 0 | 64 | 7.81 |
| D | * Stu Bickel | 51 | 0 | 9 | 9 | 2 | 108 | 0 | 0 | 0 | 22 | 0.00 |
| D | Jeff Woywitka | 27 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 13 | 7.69 |
| D | Steve Eminger | 42 | 2 | 3 | 5 | 0 | 28 | 0 | 0 | 0 | 19 | 10.53 |
| C | Michael Rupp | 60 | 4 | 1 | 5 | -1 | 97 | 0 | 0 | 2 | 31 | 12.90 |
| D | Marc Staal | 46 | 2 | 3 | 5 | -7 | 16 | 1 | 0 | 0 | 61 | 3.28 |
| LW | Sean Avery | 15 | 3 | 0 | 3 | 2 | 21 | 0 | 0 | 1 | 15 | 20.00 |
| D | Mike Sauer | 19 | 1 | 2 | 3 | 9 | 21 | 0 | 0 | 0 | 14 | 7.14 |
| LW | Mats Zuccarello | 10 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 10 | 20.00 |
| D | Tim Erixon | 18 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 9 | 0.00 |
| C | Andre Deveaux | 9 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 2 | 0.00 |
| LW | John Scott | 35 | 0 | 1 | 1 | -1 | 53 | 0 | 0 | 0 | 9 | 0.00 |
| D | Brendan Bell | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| C | Kris Newbury | 7 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Henrik Lundqvist | 62 | 3753 | 1.97 | 39 | 18 | 5 | 7 | 8 | 123 | 1753 | .930 |
| Martin Biron | 21 | 1220 | 2.46 | 12 | 6 | 2 | 2 | 2 | 50 | 519 | .904 |
Last updated Apr. 8, 1:55 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...