LIRR DERAILMENT AFTERMATH:
LIRR Updates | MTA Information | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | John Tavares | 82 | 31 | 50 | 81 | -6 | 26 | 7 | 0 | 8 | 286 | 10.84 |
| LW | Matt Moulson | 82 | 36 | 33 | 69 | 1 | 6 | 14 | 0 | 5 | 219 | 16.44 |
| RW | P.A. Parenteau | 80 | 18 | 49 | 67 | -8 | 89 | 6 | 0 | 2 | 167 | 10.78 |
| C | Frans Nielsen | 82 | 17 | 30 | 47 | -3 | 6 | 5 | 0 | 1 | 133 | 12.78 |
| D | Mark Streit | 82 | 7 | 40 | 47 | -27 | 46 | 3 | 0 | 1 | 149 | 4.70 |
| RW | Kyle Okposo | 79 | 24 | 21 | 45 | -15 | 46 | 3 | 0 | 2 | 152 | 15.79 |
| LW | Josh Bailey | 80 | 13 | 19 | 32 | -10 | 32 | 1 | 3 | 1 | 104 | 12.50 |
| RW | Michael Grabner | 78 | 20 | 12 | 32 | -18 | 12 | 1 | 1 | 3 | 174 | 11.49 |
| D | Travis Hamonic | 73 | 2 | 22 | 24 | 6 | 73 | 1 | 0 | 0 | 124 | 1.61 |
| D | Andrew MacDonald | 75 | 5 | 14 | 19 | -5 | 26 | 1 | 0 | 0 | 71 | 7.04 |
| LW | Matt Martin | 80 | 7 | 7 | 14 | -17 | 121 | 0 | 0 | 1 | 130 | 5.38 |
| D | Milan Jurcina | 65 | 3 | 8 | 11 | -34 | 30 | 2 | 0 | 0 | 127 | 2.36 |
| D | Steve Staios | 65 | 0 | 8 | 8 | -19 | 53 | 0 | 0 | 0 | 67 | 0.00 |
| LW | * David Ullstrom | 29 | 4 | 4 | 8 | -2 | 6 | 1 | 0 | 1 | 40 | 10.00 |
| D | Dylan Reese | 28 | 1 | 6 | 7 | 0 | 11 | 0 | 0 | 0 | 26 | 3.85 |
| C | Marty Reasoner | 61 | 1 | 5 | 6 | -25 | 34 | 0 | 0 | 0 | 69 | 1.45 |
| C | * Casey Cizikas | 15 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 12 | 0.00 |
| D | Mark Eaton | 62 | 1 | 3 | 4 | -17 | 10 | 0 | 0 | 1 | 44 | 2.27 |
| LW | Jay Pandolfo | 62 | 1 | 2 | 3 | -14 | 8 | 0 | 0 | 0 | 44 | 2.27 |
| RW | Nino Niederreiter | 55 | 1 | 0 | 1 | -29 | 12 | 0 | 0 | 0 | 74 | 1.35 |
| D | * Matt Donovan | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| LW | Trevor Gillies | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| C | Micheal Haley | 14 | 0 | 0 | 0 | -1 | 57 | 0 | 0 | 0 | 13 | 0.00 |
| D | * Aaron Ness | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| RW | Rhett Rakhshani | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| D | Ty Wishart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | * Calvin de Haan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Evgeni Nabokov | 42 | 2377 | 2.55 | 19 | 18 | 3 | 10 | 2 | 101 | 1172 | .914 |
| Al Montoya | 31 | 1719 | 3.10 | 9 | 11 | 5 | 3 | 0 | 89 | 832 | .893 |
| Rick DiPietro | 8 | 353 | 3.73 | 3 | 2 | 3 | 1 | 0 | 22 | 177 | .876 |
| Kevin Poulin | 6 | 296 | 3.04 | 2 | 4 | 0 | 0 | 0 | 15 | 162 | .907 |
| * Anders Nilsson | 4 | 217 | 2.75 | 1 | 2 | 0 | 0 | 1 | 10 | 112 | .911 |
Last updated Apr. 8, 1:55 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...