LIRR DERAILMENT, DELAYS FOR MORNING RUSH:
Traffic & Transit | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| D | Shea Weber | 48 | 9 | 19 | 28 | -2 | 48 | 3 | 0 | 1 | 124 | 7.26 |
| C | David Legwand | 48 | 12 | 13 | 25 | -6 | 20 | 2 | 0 | 2 | 78 | 15.38 |
| C | Mike Fisher | 38 | 10 | 11 | 21 | 6 | 27 | 1 | 0 | 0 | 68 | 14.71 |
| C | Colin Wilson | 25 | 7 | 12 | 19 | 1 | 4 | 2 | 0 | 1 | 26 | 26.92 |
| D | Roman Josi | 48 | 5 | 13 | 18 | -7 | 8 | 1 | 0 | 1 | 96 | 5.21 |
| LW | Gabriel Bourque | 34 | 11 | 5 | 16 | 6 | 4 | 3 | 1 | 2 | 50 | 22.00 |
| LW | Sergei Kostitsyn | 46 | 3 | 12 | 15 | -5 | 11 | 1 | 0 | 0 | 42 | 7.14 |
| RW | Patric Hornqvist | 24 | 4 | 10 | 14 | -1 | 14 | 4 | 0 | 1 | 87 | 4.60 |
| D | Kevin Klein | 47 | 3 | 11 | 14 | -1 | 9 | 0 | 0 | 0 | 54 | 5.56 |
| C | Nick Spaling | 47 | 9 | 4 | 13 | -10 | 18 | 1 | 0 | 2 | 57 | 15.79 |
| C | Craig Smith | 44 | 4 | 8 | 12 | -11 | 20 | 2 | 0 | 0 | 83 | 4.82 |
| RW | Bobby Butler | 34 | 4 | 7 | 11 | -8 | 4 | 1 | 0 | 0 | 41 | 9.76 |
| RW | Matt Halischuk | 36 | 5 | 6 | 11 | 1 | 10 | 0 | 0 | 1 | 51 | 9.80 |
| LW | Richard Clune | 47 | 4 | 5 | 9 | 3 | 113 | 0 | 0 | 1 | 46 | 8.70 |
| RW | Brandon Yip | 34 | 3 | 5 | 8 | -3 | 26 | 0 | 0 | 0 | 35 | 8.57 |
| D | * Victor Bartley | 24 | 0 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 19 | 0.00 |
| LW | * Taylor Beck | 16 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 39 | 7.69 |
| D | Jonathon Blum | 35 | 1 | 6 | 7 | -1 | 6 | 0 | 0 | 0 | 26 | 3.85 |
| D | Ryan Ellis | 32 | 2 | 4 | 6 | -2 | 15 | 2 | 0 | 0 | 48 | 4.17 |
| C | Paul Gaustad | 23 | 2 | 3 | 5 | -1 | 20 | 0 | 0 | 0 | 35 | 5.71 |
| C | Chris Mueller | 18 | 2 | 3 | 5 | -4 | 6 | 0 | 0 | 1 | 22 | 9.09 |
| LW | * Daniel Bang | 8 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| LW | Zach Boychuk | 13 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 14 | 7.14 |
| C | * Filip Forsberg | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| LW | * Kevin Henderson | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| C | * Joonas Rask | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| LW | * Austin Watson | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25.00 |
| D | Mattias Ekholm | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| D | Hal Gill | 32 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 8 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Pekka Rinne | 43 | 2443 | 2.43 | 15 | 16 | 8 | 2 | 5 | 99 | 1101 | .910 |
| Chris Mason | 11 | 466 | 3.73 | 1 | 7 | 1 | 3 | 0 | 29 | 229 | .873 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Rangers Photos Of...