Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| D | Keith Yandle | 48 | 10 | 20 | 30 | 4 | 54 | 5 | 0 | 3 | 130 | 7.69 |
| RW | Radim Vrbata | 34 | 12 | 16 | 28 | 6 | 14 | 2 | 1 | 1 | 106 | 11.32 |
| RW | Shane Doan | 48 | 13 | 14 | 27 | 6 | 37 | 0 | 0 | 2 | 129 | 10.08 |
| LW | Mikkel Boedker | 48 | 7 | 19 | 26 | 0 | 12 | 3 | 0 | 2 | 83 | 8.43 |
| D | Oliver Ekman-Larsson | 48 | 3 | 21 | 24 | 5 | 26 | 0 | 0 | 1 | 101 | 2.97 |
| C | Martin Hanzal | 39 | 11 | 12 | 23 | 2 | 24 | 4 | 0 | 2 | 93 | 11.83 |
| C | Antoine Vermette | 48 | 13 | 8 | 21 | -3 | 36 | 3 | 0 | 3 | 91 | 14.29 |
| RW | David Moss | 45 | 5 | 15 | 20 | 3 | 21 | 1 | 1 | 0 | 82 | 6.10 |
| C | Kyle Chipchura | 46 | 5 | 9 | 14 | 1 | 50 | 0 | 0 | 0 | 37 | 13.51 |
| C | Boyd Gordon | 48 | 4 | 10 | 14 | 0 | 8 | 0 | 0 | 0 | 59 | 6.78 |
| LW | Rob Klinkhammer | 22 | 5 | 6 | 11 | 7 | 10 | 1 | 0 | 1 | 34 | 14.71 |
| LW | Lauri Korpikoski | 36 | 6 | 5 | 11 | -3 | 12 | 1 | 0 | 0 | 83 | 7.23 |
| D | Derek Morris | 39 | 0 | 11 | 11 | -6 | 36 | 0 | 0 | 0 | 68 | 0.00 |
| D | Michael Stone | 40 | 5 | 4 | 9 | 2 | 16 | 1 | 0 | 0 | 50 | 10.00 |
| D | Rostislav Klesla | 38 | 2 | 6 | 8 | 0 | 22 | 0 | 0 | 0 | 44 | 4.55 |
| LW | Paul Bissonnette | 28 | 0 | 6 | 6 | 2 | 36 | 0 | 0 | 0 | 13 | 0.00 |
| RW | Nick Johnson | 17 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 1 | 23 | 17.39 |
| D | David Schlemko | 30 | 1 | 5 | 6 | 8 | 12 | 0 | 0 | 0 | 35 | 2.86 |
| RW | Chris Conner | 12 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 6.67 |
| D | Zbynek Michalek | 34 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 42 | 0.00 |
| D | David Rundblad | 8 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| C | Alexandre Bolduc | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 17 | 0.00 |
| C | * Chris Brown | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| C | Andy Miele | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| D | Chris Summers | 6 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Mike Smith | 34 | 1955 | 2.58 | 15 | 12 | 5 | 2 | 5 | 84 | 938 | .910 |
| Jason LaBarbera | 15 | 725 | 2.64 | 4 | 6 | 2 | 2 | 0 | 32 | 418 | .923 |
| Chad Johnson | 4 | 246 | 1.21 | 2 | 0 | 2 | 0 | 1 | 5 | 108 | .954 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...