LIVE AT 7 P.M.:
Join Us To Discuss Election Year Issues | Submit Questions Now | Attend Future Meetings
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| LW | Alex Ovechkin | 48 | 32 | 24 | 56 | 2 | 36 | 16 | 0 | 4 | 220 | 14.55 |
| C | Mike Ribeiro | 48 | 13 | 36 | 49 | -4 | 53 | 6 | 0 | 1 | 63 | 20.63 |
| C | Nicklas Backstrom | 48 | 8 | 40 | 48 | 8 | 20 | 3 | 0 | 1 | 82 | 9.76 |
| RW | Troy Brouwer | 47 | 19 | 14 | 33 | -5 | 28 | 7 | 1 | 5 | 111 | 17.12 |
| D | Mike Green | 35 | 12 | 14 | 26 | -3 | 20 | 4 | 0 | 2 | 96 | 12.50 |
| RW | Martin Erat | 45 | 5 | 19 | 24 | -7 | 30 | 1 | 0 | 2 | 69 | 7.25 |
| D | John Carlson | 48 | 6 | 16 | 22 | 11 | 18 | 0 | 0 | 0 | 97 | 6.19 |
| C | Marcus Johansson | 34 | 6 | 16 | 22 | 3 | 4 | 3 | 0 | 1 | 40 | 15.00 |
| RW | Joel Ward | 39 | 8 | 12 | 20 | 7 | 12 | 1 | 1 | 1 | 52 | 15.38 |
| RW | Eric Fehr | 41 | 9 | 8 | 17 | 14 | 10 | 2 | 1 | 2 | 72 | 12.50 |
| C | Mathieu Perreault | 39 | 6 | 11 | 17 | 7 | 20 | 2 | 0 | 1 | 47 | 12.77 |
| LW | Jason Chimera | 47 | 3 | 11 | 14 | -5 | 48 | 0 | 0 | 0 | 92 | 3.26 |
| D | Jack Hillen | 23 | 3 | 6 | 9 | 9 | 14 | 0 | 0 | 1 | 28 | 10.71 |
| D | * Steve Oleksy | 28 | 1 | 8 | 9 | 9 | 33 | 0 | 0 | 0 | 25 | 4.00 |
| LW | Wojtek Wolski | 27 | 4 | 5 | 9 | 1 | 6 | 0 | 0 | 2 | 49 | 8.16 |
| C | Jay Beagle | 48 | 2 | 6 | 8 | -1 | 14 | 0 | 0 | 1 | 56 | 3.57 |
| C | Matt Hendricks | 48 | 5 | 3 | 8 | -6 | 73 | 0 | 0 | 1 | 54 | 9.26 |
| D | Tomas Kundratek | 25 | 1 | 6 | 7 | -5 | 8 | 0 | 0 | 0 | 23 | 4.35 |
| D | John Erskine | 30 | 3 | 3 | 6 | 10 | 34 | 0 | 0 | 0 | 32 | 9.38 |
| D | Karl Alzner | 48 | 1 | 4 | 5 | -6 | 14 | 0 | 0 | 0 | 39 | 2.56 |
| C | Brooks Laich | 9 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 10 | 10.00 |
| D | Jeff Schultz | 26 | 0 | 3 | 3 | -6 | 12 | 0 | 0 | 0 | 12 | 0.00 |
| RW | Joey Crabb | 26 | 2 | 0 | 2 | -1 | 8 | 0 | 0 | 0 | 20 | 10.00 |
| D | Tom Poti | 16 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 8 | 0.00 |
| LW | Aaron Volpatti | 33 | 1 | 1 | 2 | -2 | 35 | 0 | 0 | 0 | 21 | 4.76 |
| D | Dmitry Orlov | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| D | * Cameron Schilling | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Braden Holtby | 36 | 2089 | 2.58 | 23 | 12 | 1 | 2 | 4 | 90 | 1123 | .920 |
| Michal Neuvirth | 13 | 723 | 2.74 | 4 | 5 | 2 | 0 | 0 | 33 | 367 | .910 |
| * Philipp Grubauer | 2 | 83 | 3.57 | 0 | 1 | 0 | 0 | 0 | 5 | 59 | .915 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...