| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Henrik Sedin | 48 | 11 | 34 | 45 | 19 | 24 | 1 | 1 | 1 | 70 | 15.71 |
| LW | Daniel Sedin | 47 | 12 | 28 | 40 | 12 | 18 | 3 | 0 | 3 | 138 | 8.70 |
| C | Derek Roy | 42 | 7 | 21 | 28 | 4 | 6 | 2 | 0 | 1 | 85 | 8.24 |
| RW | Jannik Hansen | 47 | 10 | 17 | 27 | 12 | 8 | 1 | 0 | 2 | 99 | 10.10 |
| RW | Alexandre Burrows | 47 | 13 | 11 | 24 | 15 | 54 | 1 | 0 | 2 | 140 | 9.29 |
| D | Dan Hamhuis | 47 | 4 | 20 | 24 | 9 | 12 | 0 | 1 | 0 | 61 | 6.56 |
| D | Alexander Edler | 45 | 8 | 14 | 22 | -5 | 37 | 5 | 0 | 0 | 113 | 7.08 |
| LW | Mason Raymond | 46 | 10 | 12 | 22 | 2 | 16 | 4 | 0 | 1 | 79 | 12.66 |
| D | Jason Garrison | 47 | 8 | 8 | 16 | 18 | 28 | 3 | 0 | 2 | 94 | 8.51 |
| LW | Chris Higgins | 41 | 10 | 5 | 15 | -4 | 10 | 0 | 0 | 1 | 77 | 12.99 |
| C | Ryan Kesler | 17 | 4 | 9 | 13 | -5 | 12 | 2 | 0 | 1 | 36 | 11.11 |
| D | Kevin Bieksa | 36 | 6 | 6 | 12 | 6 | 48 | 2 | 0 | 1 | 77 | 7.79 |
| RW | Zack Kassian | 39 | 7 | 4 | 11 | -7 | 51 | 2 | 0 | 1 | 49 | 14.29 |
| C | Maxim Lapierre | 48 | 4 | 6 | 10 | -6 | 45 | 0 | 0 | 1 | 54 | 7.41 |
| C | * Jordan Schroeder | 31 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 2 | 28 | 10.71 |
| D | Chris Tanev | 38 | 2 | 5 | 7 | 4 | 10 | 0 | 0 | 1 | 20 | 10.00 |
| C | Andrew Ebbett | 28 | 1 | 5 | 6 | -1 | 4 | 0 | 0 | 0 | 23 | 4.35 |
| RW | Dale Weise | 40 | 3 | 3 | 6 | -7 | 43 | 0 | 0 | 2 | 35 | 8.57 |
| LW | David Booth | 12 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 27 | 3.70 |
| LW | Tom Sestito | 30 | 3 | 0 | 3 | -2 | 65 | 0 | 0 | 1 | 14 | 21.43 |
| D | Keith Ballard | 36 | 0 | 2 | 2 | -2 | 29 | 0 | 0 | 0 | 35 | 0.00 |
| D | Cam Barker | 14 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 19 | 0.00 |
| D | Andrew Alberts | 24 | 0 | 1 | 1 | -7 | 32 | 0 | 0 | 0 | 15 | 0.00 |
| D | * Frank Corrado | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| RW | Andrew Gordon | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| LW | * Nicklas Jensen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| D | Derek Joslin | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| C | Manny Malhotra | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| RW | Steven Pinizzotto | 12 | 0 | 0 | 0 | -6 | 29 | 0 | 0 | 0 | 9 | 0.00 |
| LW | Bill Sweatt | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Cory Schneider | 30 | 1733 | 2.11 | 17 | 9 | 4 | 1 | 5 | 61 | 835 | .927 |
| Roberto Luongo | 20 | 1196 | 2.56 | 9 | 6 | 3 | 2 | 2 | 51 | 551 | .907 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...