| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| RW | Phil Kessel | 48 | 20 | 32 | 52 | -3 | 18 | 6 | 0 | 4 | 161 | 12.42 |
| C | Nazem Kadri | 48 | 18 | 26 | 44 | 15 | 23 | 5 | 0 | 1 | 107 | 16.82 |
| LW | James van Riemsdyk | 48 | 18 | 14 | 32 | -7 | 26 | 5 | 0 | 3 | 140 | 12.86 |
| D | Cody Franson | 45 | 4 | 25 | 29 | 4 | 8 | 3 | 0 | 0 | 70 | 5.71 |
| C | Tyler Bozak | 46 | 12 | 16 | 28 | -1 | 6 | 4 | 1 | 3 | 61 | 19.67 |
| D | Dion Phaneuf | 48 | 9 | 19 | 28 | -4 | 65 | 3 | 0 | 1 | 88 | 10.23 |
| LW | Nikolai Kulemin | 48 | 7 | 16 | 23 | -5 | 22 | 0 | 0 | 0 | 72 | 9.72 |
| LW | Clarke MacArthur | 40 | 8 | 12 | 20 | 3 | 26 | 2 | 0 | 1 | 62 | 12.90 |
| LW | Joffrey Lupul | 16 | 11 | 7 | 18 | 8 | 12 | 3 | 0 | 3 | 42 | 26.19 |
| C | Jay McClement | 48 | 8 | 9 | 17 | 0 | 11 | 0 | 0 | 0 | 48 | 16.67 |
| C | Mikhail Grabovski | 48 | 9 | 7 | 16 | -10 | 24 | 0 | 0 | 1 | 80 | 11.25 |
| D | Carl Gunnarsson | 37 | 1 | 14 | 15 | 5 | 14 | 0 | 0 | 0 | 28 | 3.57 |
| RW | Matt Frattin | 25 | 7 | 6 | 13 | 6 | 4 | 0 | 0 | 3 | 42 | 16.67 |
| D | John-Michael Liles | 32 | 2 | 9 | 11 | -1 | 4 | 0 | 0 | 0 | 47 | 4.26 |
| C | * Leo Komarov | 42 | 4 | 5 | 9 | -1 | 18 | 0 | 0 | 3 | 51 | 7.84 |
| D | Mark Fraser | 45 | 0 | 8 | 8 | 18 | 85 | 0 | 0 | 0 | 33 | 0.00 |
| D | * Mike Kostka | 35 | 0 | 8 | 8 | -7 | 27 | 0 | 0 | 0 | 49 | 0.00 |
| D | Ryan O'Byrne | 42 | 2 | 4 | 6 | -4 | 60 | 0 | 0 | 0 | 26 | 7.69 |
| LW | Frazer McLaren | 36 | 3 | 2 | 5 | 0 | 102 | 0 | 0 | 2 | 20 | 15.00 |
| D | Jake Gardiner | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| RW | Colton Orr | 44 | 1 | 3 | 4 | 4 | 155 | 0 | 0 | 0 | 13 | 7.69 |
| D | Korbinian Holzer | 22 | 2 | 1 | 3 | -12 | 28 | 0 | 0 | 1 | 16 | 12.50 |
| LW | Ryan Hamilton | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| C | Joe Colborne | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| D | Mike Komisarek | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| James Reimer | 33 | 1856 | 2.46 | 19 | 8 | 5 | 4 | 4 | 76 | 995 | .924 |
| Ben Scrivens | 20 | 1024 | 2.69 | 7 | 9 | 0 | 2 | 2 | 46 | 542 | .915 |
| Jussi Rynnas | 1 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...