NYC VOTES 2013:
Discuss Election Issues With Us Tonight @ 7 | Submit Questions Now | Sign Up To Attend
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Sidney Crosby | 36 | 15 | 41 | 56 | 26 | 16 | 3 | 0 | 1 | 124 | 12.10 |
| LW | Chris Kunitz | 48 | 22 | 30 | 52 | 30 | 39 | 9 | 0 | 5 | 113 | 19.47 |
| LW | Pascal Dupuis | 48 | 20 | 18 | 38 | 31 | 26 | 2 | 1 | 2 | 140 | 14.29 |
| D | Kris Letang | 35 | 5 | 33 | 38 | 16 | 8 | 1 | 0 | 1 | 95 | 5.26 |
| LW | James Neal | 40 | 21 | 15 | 36 | 5 | 26 | 9 | 0 | 6 | 136 | 15.44 |
| RW | Jarome Iginla | 44 | 14 | 19 | 33 | -5 | 31 | 6 | 0 | 3 | 134 | 10.45 |
| C | Evgeni Malkin | 31 | 9 | 24 | 33 | 5 | 36 | 4 | 0 | 3 | 99 | 9.09 |
| LW | Brenden Morrow | 44 | 12 | 13 | 25 | -3 | 37 | 2 | 0 | 2 | 55 | 21.82 |
| D | Paul Martin | 34 | 6 | 17 | 23 | 14 | 16 | 2 | 0 | 1 | 38 | 15.79 |
| C | Jussi Jokinen | 43 | 13 | 9 | 22 | -5 | 24 | 3 | 0 | 3 | 74 | 17.57 |
| LW | Matt Cooke | 48 | 8 | 13 | 21 | -2 | 36 | 0 | 0 | 1 | 61 | 13.11 |
| C | Brandon Sutter | 48 | 11 | 8 | 19 | 3 | 4 | 3 | 0 | 5 | 82 | 13.41 |
| RW | * Beau Bennett | 26 | 3 | 11 | 14 | 7 | 6 | 1 | 0 | 2 | 30 | 10.00 |
| D | Matt Niskanen | 40 | 4 | 10 | 14 | 4 | 12 | 0 | 0 | 2 | 67 | 5.97 |
| LW | Tyler Kennedy | 46 | 6 | 5 | 11 | -6 | 19 | 1 | 0 | 1 | 100 | 6.00 |
| RW | Craig Adams | 48 | 3 | 6 | 9 | -1 | 28 | 0 | 1 | 0 | 46 | 6.52 |
| D | Brooks Orpik | 46 | 0 | 8 | 8 | 17 | 32 | 0 | 0 | 0 | 32 | 0.00 |
| D | Simon Despres | 33 | 2 | 5 | 7 | 9 | 20 | 0 | 0 | 0 | 33 | 6.06 |
| D | Deryk Engelland | 42 | 0 | 6 | 6 | 5 | 54 | 0 | 0 | 0 | 31 | 0.00 |
| C | Dustin Jeffrey | 24 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 26 | 11.54 |
| D | Douglas Murray | 43 | 1 | 5 | 6 | -9 | 35 | 0 | 0 | 0 | 27 | 3.70 |
| C | Joe Vitale | 33 | 2 | 3 | 5 | -7 | 17 | 0 | 0 | 1 | 26 | 7.69 |
| D | Robert Bortuzzo | 15 | 2 | 2 | 4 | 3 | 27 | 0 | 0 | 0 | 10 | 20.00 |
| LW | Tanner Glass | 48 | 1 | 1 | 2 | -11 | 62 | 1 | 0 | 0 | 38 | 2.63 |
| D | Mark Eaton | 23 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 8 | 0.00 |
| LW | Steve MacIntyre | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | - |
| D | Dylan Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| C | Trevor Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Marc-Andre Fleury | 33 | 1857 | 2.39 | 23 | 8 | 0 | 2 | 1 | 74 | 881 | .916 |
| Tomas Vokoun | 20 | 1028 | 2.45 | 13 | 4 | 0 | 1 | 3 | 42 | 519 | .919 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...