| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Derek Stepan | 48 | 18 | 26 | 44 | 25 | 12 | 4 | 1 | 6 | 108 | 16.67 |
| LW | Rick Nash | 44 | 21 | 21 | 42 | 16 | 26 | 3 | 1 | 3 | 176 | 11.93 |
| C | Brad Richards | 46 | 11 | 23 | 34 | 8 | 14 | 3 | 0 | 1 | 110 | 10.00 |
| RW | Ryan Callahan | 45 | 16 | 15 | 31 | 9 | 12 | 6 | 2 | 4 | 144 | 11.11 |
| C | Derick Brassard | 47 | 12 | 17 | 29 | 1 | 16 | 3 | 0 | 1 | 88 | 13.64 |
| LW | Carl Hagelin | 48 | 10 | 14 | 24 | 10 | 18 | 1 | 0 | 1 | 132 | 7.58 |
| D | Michael Del Zotto | 46 | 3 | 18 | 21 | 6 | 18 | 0 | 1 | 0 | 81 | 3.70 |
| LW | Ryane Clowe | 40 | 3 | 16 | 19 | 1 | 93 | 1 | 0 | 0 | 87 | 3.45 |
| D | Ryan McDonagh | 47 | 4 | 15 | 19 | 13 | 22 | 0 | 0 | 1 | 83 | 4.82 |
| D | Dan Girardi | 46 | 2 | 12 | 14 | -1 | 16 | 0 | 0 | 1 | 81 | 2.47 |
| LW | Taylor Pyatt | 48 | 6 | 5 | 11 | 5 | 6 | 1 | 0 | 0 | 56 | 10.71 |
| D | Marc Staal | 21 | 2 | 9 | 11 | 4 | 14 | 1 | 0 | 0 | 20 | 10.00 |
| LW | Mats Zuccarello | 15 | 3 | 5 | 8 | 10 | 8 | 0 | 0 | 0 | 27 | 11.11 |
| D | John Moore | 30 | 1 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 29 | 3.45 |
| D | Anton Stralman | 48 | 4 | 3 | 7 | 14 | 16 | 0 | 0 | 0 | 66 | 6.06 |
| C | Brian Boyle | 38 | 2 | 3 | 5 | -13 | 29 | 0 | 0 | 1 | 56 | 3.57 |
| C | * J.T. Miller | 26 | 2 | 2 | 4 | -7 | 8 | 1 | 0 | 0 | 43 | 4.65 |
| D | Steve Eminger | 35 | 0 | 3 | 3 | 9 | 8 | 0 | 0 | 0 | 22 | 0.00 |
| C | Chris Kreider | 23 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 19 | 10.53 |
| RW | Arron Asham | 27 | 2 | 0 | 2 | 2 | 50 | 0 | 0 | 0 | 14 | 14.29 |
| RW | Benn Ferriero | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| D | Roman Hamrlik | 16 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 7 | 0.00 |
| C | Kris Newbury | 6 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | 0.00 |
| D | Stu Bickel | 16 | 0 | 0 | 0 | -2 | 49 | 0 | 0 | 0 | 2 | 0.00 |
| D | Matt Gilroy | 15 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 14 | 0.00 |
| C | Micheal Haley | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 4 | 0.00 |
| LW | Brandon Mashinter | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| C | Darroll Powe | 42 | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0 | 23 | 0.00 |
| RW | Brandon Segal | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| RW | * Christian Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Henrik Lundqvist | 43 | 2575 | 2.05 | 24 | 16 | 3 | 6 | 2 | 88 | 1190 | .926 |
| Martin Biron | 6 | 335 | 2.32 | 2 | 2 | 1 | 1 | 0 | 13 | 156 | .917 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...