Metro-North Transit Plans:
The Latest On The Investigation | Transit Details For Your Work Week | Traffic | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| March | |||||
| Date | Opponent | Time | TV | Result | |
| Sun. 3 | vs. Ottawa Senators | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 AM 北京时间1:00 PM MST3:00 PM EST0:00 UAE (+1)15:00 ET | RSNE/TVA/MSG+ | W 3 - 2 SO | |
| Tue. 5 | vs. Montreal Canadiens | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET | RDS/MS+2 | W 6 - 3 | |
| Thu. 7 | vs. New York Rangers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET | MSG/MS+2 | L 1 - 2 OT | |
| Sat. 9 | vs. Washington Capitals | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST22:00 UAE13:00 ET | CSMA/MSG+ | W 5 - 2 | |
| Sun. 10 | at Pittsburgh Penguins | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/ROOT | L 1 - 6 | |
| Thu. 14 | at Tampa Bay Lightning | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | MSG/SunS | W 2 - 0 | |
| Sat. 16 | at Florida Panthers | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | MSG+/FSFL | W 4 - 3 | |
| Tue. 19 | vs. Ottawa Senators | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | RSNE/MSG+ | L 3 - 5 | |
| Thu. 21 | vs. Montreal Canadiens | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | RDS/MSG+ | L 2 - 5 | |
| Fri. 22 | vs. Pittsburgh Penguins | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | NHL/MSG+/RDS2/ROOT | L 2 - 4 | |
| Sun. 24 | vs. Florida Panthers | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 AM 北京时间2:00 PM MST4:00 PM EST1:00 UAE (+1)17:00 ET | NHLC/FSFL/MSG+ | W 3 - 0 | |
| Tue. 26 | at Washington Capitals | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/CSMA | W 3 - 2 | |
| Thu. 28 | at Philadelphia Flyers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/CSNP | W 4 - 3 SO | |
| Sat. 30 | at Pittsburgh Penguins | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST21:00 UAE13:00 ET | MSG+/ROOT | L 0 - 2 | |



















