| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| LW | Max Pacioretty | 44 | 15 | 24 | 39 | 8 | 28 | 4 | 0 | 0 | 163 | 9.20 |
| D | P.K. Subban | 42 | 11 | 27 | 38 | 12 | 57 | 7 | 0 | 0 | 126 | 8.73 |
| RW | Michael Ryder | 46 | 16 | 19 | 35 | 2 | 16 | 8 | 0 | 5 | 101 | 15.84 |
| C | Tomas Plekanec | 47 | 14 | 19 | 33 | 3 | 24 | 4 | 0 | 2 | 133 | 10.53 |
| C | Lars Eller | 46 | 8 | 22 | 30 | 8 | 45 | 1 | 0 | 1 | 84 | 9.52 |
| D | Andrei Markov | 48 | 10 | 20 | 30 | -9 | 14 | 8 | 0 | 4 | 79 | 12.66 |
| C | David Desharnais | 48 | 10 | 18 | 28 | -2 | 26 | 2 | 0 | 3 | 66 | 15.15 |
| RW | * Brendan Gallagher | 44 | 15 | 13 | 28 | 10 | 33 | 3 | 0 | 3 | 117 | 12.82 |
| C | * Alex Galchenyuk | 48 | 9 | 18 | 27 | 14 | 20 | 0 | 0 | 2 | 79 | 11.39 |
| RW | Brian Gionta | 48 | 14 | 12 | 26 | 3 | 8 | 5 | 0 | 3 | 112 | 12.50 |
| D | Raphael Diaz | 23 | 1 | 13 | 14 | 4 | 6 | 0 | 0 | 0 | 34 | 2.94 |
| LW | Brandon Prust | 38 | 5 | 9 | 14 | 11 | 110 | 0 | 0 | 1 | 39 | 12.82 |
| LW | Rene Bourque | 27 | 7 | 6 | 13 | -1 | 32 | 2 | 0 | 1 | 63 | 11.11 |
| D | Alexei Emelin | 38 | 3 | 9 | 12 | 2 | 33 | 0 | 0 | 0 | 33 | 9.09 |
| D | Francis Bouillon | 48 | 1 | 8 | 9 | 4 | 21 | 0 | 0 | 0 | 46 | 2.17 |
| D | Josh Gorges | 48 | 2 | 7 | 9 | 4 | 15 | 0 | 0 | 0 | 40 | 5.00 |
| D | Davis Drewiske | 29 | 2 | 5 | 7 | 3 | 14 | 1 | 0 | 0 | 28 | 7.14 |
| LW | Travis Moen | 45 | 2 | 4 | 6 | -4 | 32 | 0 | 0 | 0 | 32 | 6.25 |
| RW | Colby Armstrong | 37 | 2 | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 33 | 6.06 |
| C | Gabriel Dumont | 10 | 1 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 20 | 5.00 |
| C | Jeff Halpern | 46 | 1 | 2 | 3 | -8 | 10 | 0 | 0 | 1 | 26 | 3.85 |
| D | Tomas Kaberle | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| D | * Nathan Beaulieu | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| D | * Jarred Tinordi | 8 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| D | Yannick Weber | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| RW | Ryan White | 26 | 1 | 0 | 1 | 1 | 67 | 0 | 0 | 0 | 16 | 6.25 |
| RW | Mike Blunden | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| D | * Greg Pateryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Carey Price | 39 | 2249 | 2.59 | 21 | 13 | 4 | 2 | 3 | 97 | 1018 | .905 |
| Peter Budaj | 13 | 656 | 2.29 | 8 | 1 | 1 | 0 | 1 | 25 | 273 | .908 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...