Winning Powerball Numbers: 22,10, 13, 14, 52, Powerball 11
Read More
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Anze Kopitar | 47 | 10 | 32 | 42 | 14 | 16 | 0 | 0 | 1 | 98 | 10.20 |
| RW | Jeff Carter | 48 | 26 | 7 | 33 | 0 | 16 | 8 | 0 | 8 | 133 | 19.55 |
| RW | Justin Williams | 48 | 11 | 22 | 33 | 15 | 22 | 1 | 0 | 3 | 142 | 7.75 |
| C | Mike Richards | 48 | 12 | 20 | 32 | -8 | 42 | 6 | 0 | 3 | 82 | 14.63 |
| RW | Dustin Brown | 46 | 18 | 11 | 29 | 6 | 22 | 8 | 0 | 1 | 142 | 12.68 |
| D | Slava Voynov | 48 | 6 | 19 | 25 | 5 | 14 | 1 | 0 | 2 | 79 | 7.59 |
| D | Drew Doughty | 48 | 6 | 16 | 22 | 4 | 36 | 3 | 0 | 0 | 114 | 5.26 |
| C | Jarret Stoll | 48 | 7 | 11 | 18 | 1 | 28 | 1 | 1 | 3 | 73 | 9.59 |
| D | Jake Muzzin | 45 | 7 | 9 | 16 | 16 | 35 | 3 | 0 | 1 | 77 | 9.09 |
| LW | Kyle Clifford | 48 | 7 | 7 | 14 | 1 | 51 | 0 | 0 | 1 | 56 | 12.50 |
| C | Trevor Lewis | 48 | 5 | 9 | 14 | 5 | 19 | 0 | 1 | 2 | 92 | 5.43 |
| LW | Dustin Penner | 33 | 2 | 12 | 14 | -2 | 18 | 0 | 0 | 0 | 61 | 3.28 |
| D | Rob Scuderi | 48 | 1 | 11 | 12 | -6 | 4 | 0 | 0 | 0 | 33 | 3.03 |
| LW | Dwight King | 47 | 4 | 6 | 10 | -3 | 11 | 0 | 0 | 0 | 60 | 6.67 |
| C | Colin Fraser | 34 | 2 | 5 | 7 | -4 | 25 | 0 | 0 | 0 | 19 | 10.53 |
| C | Jordan Nolan | 44 | 2 | 4 | 6 | -5 | 46 | 0 | 0 | 0 | 23 | 8.70 |
| C | Brad Richardson | 16 | 1 | 5 | 6 | 2 | 10 | 0 | 0 | 0 | 27 | 3.70 |
| D | Alec Martinez | 27 | 1 | 4 | 5 | -2 | 10 | 0 | 0 | 0 | 30 | 3.33 |
| C | * Tyler Toffoli | 10 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 20 | 10.00 |
| D | Robyn Regehr | 41 | 0 | 4 | 4 | -4 | 23 | 0 | 0 | 0 | 27 | 0.00 |
| D | Keaton Ellerby | 44 | 0 | 3 | 3 | 3 | 52 | 0 | 0 | 0 | 23 | 0.00 |
| D | Matt Greene | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 3 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Jonathan Quick | 37 | 2133 | 2.45 | 18 | 13 | 4 | 2 | 1 | 87 | 889 | .902 |
| Jonathan Bernier | 14 | 768 | 1.88 | 9 | 3 | 1 | 1 | 1 | 24 | 306 | .922 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||



















