EYE ON THE WEATHER:
Powerful Storms Hit Tri-State | Forecast & Alerts | Check Radar | Submit Pictures
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| LW | Taylor Hall | 45 | 16 | 34 | 50 | 5 | 33 | 4 | 0 | 4 | 154 | 10.39 |
| C | Sam Gagner | 48 | 14 | 24 | 38 | -6 | 23 | 4 | 0 | 1 | 113 | 12.39 |
| RW | Jordan Eberle | 48 | 16 | 21 | 37 | -4 | 16 | 3 | 0 | 3 | 133 | 12.03 |
| RW | * Nail Yakupov | 48 | 17 | 14 | 31 | -4 | 24 | 6 | 0 | 2 | 81 | 20.99 |
| D | * Justin Schultz | 48 | 8 | 19 | 27 | -17 | 8 | 4 | 0 | 3 | 85 | 9.41 |
| C | Ryan Nugent-Hopkins | 40 | 4 | 20 | 24 | 3 | 8 | 2 | 0 | 0 | 78 | 5.13 |
| RW | Ales Hemsky | 38 | 9 | 11 | 20 | -6 | 16 | 5 | 0 | 1 | 82 | 10.98 |
| LW | Magnus Paajarvi | 42 | 9 | 7 | 16 | -1 | 14 | 2 | 1 | 2 | 75 | 12.00 |
| LW | Ryan Smyth | 47 | 2 | 11 | 13 | -5 | 40 | 0 | 1 | 0 | 69 | 2.90 |
| D | Ryan Whitney | 34 | 4 | 9 | 13 | -7 | 23 | 0 | 0 | 0 | 30 | 13.33 |
| C | Shawn Horcoff | 31 | 7 | 5 | 12 | 8 | 24 | 3 | 0 | 1 | 41 | 17.07 |
| D | Jeff Petry | 48 | 3 | 9 | 12 | 1 | 29 | 0 | 1 | 0 | 66 | 4.55 |
| C | Lennart Petrell | 35 | 3 | 6 | 9 | -4 | 4 | 0 | 1 | 0 | 23 | 13.04 |
| D | Nick Schultz | 48 | 1 | 8 | 9 | -13 | 24 | 0 | 0 | 0 | 33 | 3.03 |
| LW | Ryan Jones | 27 | 2 | 5 | 7 | 0 | 17 | 0 | 0 | 0 | 38 | 5.26 |
| D | Mark Fistric | 25 | 0 | 6 | 6 | 6 | 32 | 0 | 0 | 0 | 9 | 0.00 |
| RW | Jerred Smithson | 45 | 3 | 3 | 6 | -4 | 12 | 0 | 0 | 0 | 29 | 10.34 |
| D | Corey Potter | 33 | 3 | 1 | 4 | 8 | 6 | 0 | 0 | 0 | 36 | 8.33 |
| D | Ladislav Smid | 48 | 1 | 3 | 4 | -1 | 55 | 0 | 0 | 0 | 30 | 3.33 |
| C | Eric Belanger | 26 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 31 | 0.00 |
| C | Teemu Hartikainen | 23 | 1 | 2 | 3 | -8 | 6 | 1 | 0 | 0 | 21 | 4.76 |
| RW | Mike Brown | 39 | 1 | 1 | 2 | -7 | 123 | 0 | 0 | 0 | 18 | 5.56 |
| LW | Ben Eager | 14 | 1 | 1 | 2 | -4 | 25 | 0 | 0 | 0 | 14 | 7.14 |
| C | Anton Lander | 11 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 11 | 0.00 |
| RW | * Mark Arcobello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| LW | Darcy Hordichuk | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | - |
| D | Theo Peckham | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 2 | 0.00 |
| C | Chris VandeVelde | 11 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Devan Dubnyk | 38 | 2100 | 2.57 | 14 | 16 | 6 | 4 | 2 | 90 | 1132 | .920 |
| Nikolai Khabibulin | 12 | 683 | 2.54 | 4 | 6 | 1 | 1 | 1 | 29 | 376 | .923 |
| Yann Danis | 3 | 110 | 3.82 | 1 | 0 | 0 | 0 | 0 | 7 | 59 | .881 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...