| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| RW | Patrick Kane | 47 | 23 | 32 | 55 | 11 | 8 | 8 | 0 | 3 | 138 | 16.67 |
| C | Jonathan Toews | 47 | 23 | 25 | 48 | 28 | 27 | 2 | 2 | 5 | 143 | 16.08 |
| RW | Marian Hossa | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 1 | 6 | 116 | 14.66 |
| D | Duncan Keith | 47 | 3 | 24 | 27 | 16 | 31 | 2 | 0 | 0 | 91 | 3.30 |
| LW | Brandon Saad | 46 | 10 | 17 | 27 | 17 | 12 | 0 | 1 | 2 | 98 | 10.20 |
| LW | Bryan Bickell | 48 | 9 | 14 | 23 | 12 | 25 | 0 | 0 | 2 | 82 | 10.98 |
| LW | Viktor Stalberg | 47 | 9 | 14 | 23 | 16 | 25 | 0 | 0 | 1 | 113 | 7.96 |
| D | Brent Seabrook | 47 | 8 | 12 | 20 | 12 | 23 | 3 | 0 | 1 | 65 | 12.31 |
| LW | Patrick Sharp | 28 | 6 | 14 | 20 | 8 | 14 | 1 | 0 | 1 | 88 | 6.82 |
| D | Nick Leddy | 48 | 6 | 12 | 18 | 15 | 10 | 2 | 0 | 2 | 65 | 9.23 |
| C | Andrew Shaw | 48 | 9 | 6 | 15 | 6 | 38 | 2 | 0 | 2 | 64 | 14.06 |
| C | Dave Bolland | 35 | 7 | 7 | 14 | -7 | 22 | 1 | 0 | 1 | 46 | 15.22 |
| C | Marcus Kruger | 47 | 4 | 9 | 13 | 3 | 24 | 0 | 0 | 2 | 50 | 8.00 |
| D | Johnny Oduya | 48 | 3 | 9 | 12 | 12 | 10 | 0 | 0 | 0 | 52 | 5.77 |
| D | Michal Rozsival | 27 | 0 | 12 | 12 | 18 | 14 | 0 | 0 | 0 | 13 | 0.00 |
| RW | Michael Frolik | 45 | 3 | 7 | 10 | 5 | 8 | 0 | 0 | 1 | 98 | 3.06 |
| D | Niklas Hjalmarsson | 46 | 2 | 8 | 10 | 15 | 22 | 0 | 0 | 0 | 43 | 4.65 |
| C | Michal Handzus | 39 | 2 | 6 | 8 | -2 | 16 | 0 | 0 | 0 | 41 | 4.88 |
| RW | Jimmy Hayes | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69 |
| LW | Dan Carcillo | 23 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 1 | 23 | 8.70 |
| RW | Jamal Mayers | 19 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 10 | 0.00 |
| LW | Jeremy Morin | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| D | Sheldon Brookbank | 26 | 1 | 0 | 1 | -2 | 21 | 0 | 1 | 0 | 25 | 4.00 |
| RW | Ben Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
| LW | Brandon Bollig | 25 | 0 | 0 | 0 | -1 | 51 | 0 | 0 | 0 | 34 | 0.00 |
| D | * Shawn Lalonde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| C | * Drew LeBlanc | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| C | Brandon Pirri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| D | * Ryan Stanton | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Corey Crawford | 30 | 1760 | 1.94 | 19 | 5 | 5 | 1 | 3 | 57 | 769 | .926 |
| Ray Emery | 21 | 1116 | 1.94 | 17 | 1 | 0 | 0 | 3 | 36 | 460 | .922 |
| Carter Hutton | 1 | 58 | 3.05 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | .893 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...