Holiday Weekend:
Traffic & Transit | Travel Guide | Wind Advisory In Effect| Monuments | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Regular Season Skater Stats
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Michael Cammalleri | 44 | 13 | 19 | 32 | -15 | 25 | 5 | 0 | 3 | 102 | 12.75 |
| RW | Lee Stempniak | 47 | 9 | 23 | 32 | 2 | 12 | 4 | 0 | 2 | 113 | 7.96 |
| LW | Jiri Hudler | 42 | 10 | 17 | 27 | -13 | 22 | 5 | 0 | 0 | 56 | 17.86 |
| LW | Alex Tanguay | 40 | 11 | 16 | 27 | -13 | 22 | 2 | 1 | 1 | 44 | 25.00 |
| LW | Curtis Glencross | 40 | 15 | 11 | 26 | -8 | 18 | 3 | 1 | 3 | 92 | 16.30 |
| C | Matt Stajan | 43 | 5 | 18 | 23 | 7 | 26 | 0 | 0 | 1 | 44 | 11.36 |
| D | Dennis Wideman | 46 | 6 | 16 | 22 | -9 | 12 | 4 | 0 | 1 | 94 | 6.38 |
| C | * Roman Cervenka | 39 | 9 | 8 | 17 | -13 | 14 | 1 | 0 | 0 | 51 | 17.65 |
| C | Mikael Backlund | 32 | 8 | 8 | 16 | -6 | 29 | 2 | 0 | 1 | 88 | 9.09 |
| D | Mark Giordano | 47 | 4 | 11 | 15 | -7 | 40 | 1 | 1 | 1 | 58 | 6.90 |
| D | T.J. Brodie | 47 | 2 | 12 | 14 | -9 | 8 | 0 | 0 | 0 | 44 | 4.55 |
| LW | Sven Baertschi | 20 | 3 | 7 | 10 | 0 | 6 | 0 | 0 | 0 | 28 | 10.71 |
| C | Steve Begin | 36 | 4 | 4 | 8 | -2 | 22 | 0 | 1 | 2 | 31 | 12.90 |
| D | Chris Butler | 44 | 1 | 7 | 8 | -10 | 19 | 0 | 1 | 0 | 40 | 2.50 |
| LW | Roman Horak | 20 | 2 | 5 | 7 | -5 | 2 | 0 | 0 | 0 | 28 | 7.14 |
| RW | Tim Jackman | 42 | 1 | 4 | 5 | -9 | 76 | 0 | 0 | 0 | 42 | 2.38 |
| D | * Mark Cundari | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 8 | 12.50 |
| RW | Brian McGrattan | 21 | 3 | 0 | 3 | -4 | 49 | 0 | 0 | 1 | 18 | 16.67 |
| C | * Maxwell Reinhart | 11 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 26 | 3.85 |
| D | Cory Sarich | 28 | 0 | 2 | 2 | -8 | 16 | 0 | 0 | 0 | 14 | 0.00 |
| D | Anton Babchuk | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| C | Paul Byron | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| D | Brett Carson | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| LW | * Ben Hanowski | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 |
| C | Blair Jones | 15 | 0 | 1 | 1 | -6 | 10 | 0 | 0 | 0 | 22 | 0.00 |
| D | Derek Smith | 22 | 0 | 1 | 1 | -5 | 10 | 0 | 0 | 0 | 18 | 0.00 |
| C | * Ben Street | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| RW | Akim Aliu | 5 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 2 | 0.00 |
| C | * Carter Bancks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
| Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Miikka Kiprusoff | 24 | 1344 | 3.44 | 8 | 14 | 2 | 2 | 0 | 77 | 650 | .882 |
| Joey MacDonald | 21 | 1148 | 2.87 | 8 | 9 | 1 | 2 | 0 | 55 | 562 | .902 |
| Leland Irving | 6 | 270 | 3.33 | 2 | 1 | 1 | 0 | 0 | 15 | 128 | .883 |
| Danny Taylor | 2 | 120 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6 | 68 | .912 |
Last updated Apr. 29, 1:20 A.M. ET
* = Rookie Player
|
| ||||||||||||||||||||||||||||||||||||||||||||||||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...