Holiday Weekend:
Traffic & Transit | Travel Guide | Wind Advisory In Effect| Monuments | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Injuries |
Anaheim Ducks
| Date | Player | Status |
| No Recent Injuries for this team | ||
Boston Bruins
| Date | Player | Status |
| 5/14/2013 | Dennis Seidenberg | Lower-body injury (day-to-day) |
| 5/13/2013 | Wade Redden | Undisclosed injury (day-to-day) |
| 5/12/2013 | Andrew Ference | Undisclosed injury (day-to-day) |
| 1/15/2013 | Marc Savard | Post-concussion syndrome (IR) |
Buffalo Sabres
| Date | Player | Status |
| No Recent Injuries for this team | ||
Calgary Flames
| Date | Player | Status |
| No Recent Injuries for this team | ||
Carolina Hurricanes
| Date | Player | Status |
| No Recent Injuries for this team | ||
Chicago Blackhawks
| Date | Player | Status |
| No Recent Injuries for this team | ||
Colorado Avalanche
| Date | Player | Status |
| 3/25/2013 | Ryan Wilson | Ankle (IR) |
| 1/23/2013 | Steve Downie | Torn ACL (IR) |
Columbus Blue Jackets
| Date | Player | Status |
| 4/19/2013 | Matt Calvert | Broken finger (day-to-day) |
| 4/18/2013 | Nikita Nikitin | Lower-body injury (day-to-day) |
Dallas Stars
| Date | Player | Status |
| No Recent Injuries for this team | ||
Detroit Red Wings
| Date | Player | Status |
| 5/15/2013 | Mikael Samuelsson | Sore pectoral muscle (day-to-day) |
| 5/3/2013 | Danny DeKeyser | Broken right thumb (IR) |
| 1/27/2013 | Darren Helm | Back (IR) |
Edmonton Oilers
| Date | Player | Status |
| 4/24/2013 | Ryan Whitney | Foot (day-to-day) |
| 4/21/2013 | Ryan Nugent-Hopkins | Shoulder (day-to-day) |
| 4/19/2013 | Lennart Petrell | Foot (day-to-day) |
| 4/13/2013 | Ales Hemsky | Foot (day-to-day) |
| 1/16/2013 | Andy Sutton | Knee (IR) |
Florida Panthers
| Date | Player | Status |
| 4/22/2013 | Dmitry Kulikov | Shoulder (day-to-day) |
| 4/20/2013 | Erik Gudbranson | Hand/wrist (day-to-day) |
| 3/17/2013 | Ed Jovanovski | Knee (IR) |
| 3/13/2013 | Kris Versteeg | Knee surgery (IR) |
| 3/5/2013 | Stephen Weiss | Wrist surgery (IR) |
| 3/3/2013 | Jose Theodore | Lower-body injury (IR) |
| 1/16/2013 | Sean Bergenheim | Groin (IR) |
Los Angeles Kings
| Date | Player | Status |
| 5/16/2013 | Jarret Stoll | Undisclosed injury (day-to-day) |
| 1/14/2013 | Willie Mitchell | Knee surgery (IR) |
Minnesota Wild
| Date | Player | Status |
| 5/2/2013 | Clayton Stoner | Upper-body injury (day-to-day) |
| 4/30/2013 | Niklas Backstrom | Lower-body injury (day-to-day) |
| 4/4/2013 | Dany Heatley | Dislocated shoulder (day-to-day) |
Montreal Canadiens
| Date | Player | Status |
| 5/8/2013 | Brandon Prust | Upper-body injury (day-to-day) |
| 5/8/2013 | Carey Price | Lower-body injury (day-to-day) |
| 5/7/2013 | Brian Gionta | Torn left biceps (day-to-day) |
| 5/7/2013 | Ryan White | Upper-body injury (day-to-day) |
| 5/3/2013 | Lars Eller | Concussion (day-to-day) |
| 4/7/2013 | Alexei Emelin | Torn left knee ligament (day-to-day) |
Nashville Predators
| Date | Player | Status |
| 4/9/2013 | Brandon Yip | Lower-body injury (day-to-day) |
| 4/6/2013 | Paul Gaustad | Shoulder surgery (day-to-day) |
| 4/2/2013 | Gabriel Bourque | Upper-body injury/knee surgery (day-to-day) |
| 3/10/2013 | Colin Wilson | Shoulder surgery (IR) |
New Jersey Devils
| Date | Player | Status |
| 4/11/2013 | Bryce Salvador | Wrist (day-to-day) |
| 1/14/2013 | Matthew Corrente | Shoulder surgery (IR) |
New York Islanders
| Date | Player | Status |
| 5/8/2013 | Andrew MacDonald | Left hand surgery (day-to-day) |
New York Rangers
| Date | Player | Status |
| 5/10/2013 | Ryane Clowe | Undisclosed injury (day-to-day) |
| 5/8/2013 | Marc Staal | Eye (day-to-day) |
| 5/7/2013 | Darroll Powe | Undisclosed injury (day-to-day) |
| 1/16/2013 | Mike Sauer | Post-concussion syndrome (IR) |
Ottawa Senators
| Date | Player | Status |
| 5/6/2013 | Patrick Wiercioch | Lower-body injury (day-to-day) |
| 4/5/2013 | Mike Hoffman | Collarbone (day-to-day) |
Philadelphia Flyers
| Date | Player | Status |
| 4/23/2013 | Kimmo Timonen | Fractured right foot (day-to-day) |
| 4/16/2013 | Kent Huskins | Concussion (day-to-day) |
| 4/13/2013 | Bruno Gervais | Torn stomach muscle (day-to-day) |
| 4/4/2013 | Zac Rinaldo | High left ankle sprain (day-to-day) |
| 4/1/2013 | Max Talbot | Broken left leg (day-to-day) |
| 3/29/2013 | Braydon Coburn | Separated left shoulder (IR) |
| 3/27/2013 | Andrej Meszaros | Torn left rotator cuff surgery (IR) |
| 3/24/2013 | Nicklas Grossmann | Concussion (IR) |
| 2/12/2013 | Jody Shelley | Hip surgery (IR) |
| 1/13/2013 | Marc-Andre Bourdon | Concussion (IR) |
| 1/13/2013 | Chris Pronger | Post-concussion syndrome (IR) |
| 1/13/2013 | Matt Walker | Back, groin, and abdomen (IR) |
Phoenix Coyotes
| Date | Player | Status |
| 4/24/2013 | Derek Morris | Lower-body injury (day-to-day) |
Pittsburgh Penguins
| Date | Player | Status |
| No Recent Injuries for this team | ||
San Jose Sharks
| Date | Player | Status |
| 5/8/2013 | Adam Burish | Upper-body injury (day-to-day) |
St. Louis Blues
| Date | Player | Status |
| 4/4/2013 | Scott Nichol | Lower-body injury (day-to-day) |
| 2/9/2013 | Jamie Langenbrunner | Hip surgery (IR) |
Tampa Bay Lightning
| Date | Player | Status |
| 1/17/2013 | Mattias Ohlund | Knee (IR) |
Toronto Maple Leafs
| Date | Player | Status |
| 5/12/2013 | Tyler Bozak | Upper-body injury (day-to-day) |
| 5/9/2013 | Mark Fraser | Forehead (day-to-day) |
| 5/4/2013 | Mike Kostka | Finger (day-to-day) |
Vancouver Canucks
| Date | Player | Status |
| 4/8/2013 | Chris Tanev | Lower-body injury (day-to-day) |
| 3/17/2013 | David Booth | Left ankle (IR) |
| 2/12/2013 | Manny Malhotra | Undisclosed reason (IR) |
Washington Capitals
| Date | Player | Status |
| 5/9/2013 | Martin Erat | Upper-body injury (day-to-day) |
| 4/6/2013 | Brooks Laich | Groin (day-to-day) |
| 3/18/2013 | Tom Poti | Back (IR) |
Winnipeg Jets
| Date | Player | Status |
| 4/23/2013 | Kyle Wellwood | Upper-body injury (day-to-day) |
| 4/21/2013 | Olli Jokinen | Lower-body injury (day-to-day) |
| 4/21/2013 | Zach Bogosian | Upper-body injury (day-to-day) |
| 4/10/2013 | Tobias Enstrom | Middle-body injury (day-to-day) |
| 3/13/2013 | Jim Slater | Upper-body injury (IR) |
Last updated May 25, 2:40 a.m. ET




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...