| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 8 9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET17:51 GMT1:51 AM 北京时间10:51 AM MST12:51 PM EST21:51 UAE12:51 ET - Gorges had a goal with an assist in Thursday's win over Carolina. Analysis: These were Gorges' first points in four games and first goal since the third game of the year. |
|
| Dec. 26 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET18:40 GMT2:40 AM 北京时间11:40 AM MST1:40 PM EST22:40 UAE13:40 ET - Gorges is using Twitter to organize an outdoor hockey game with fans. The 28-year-old called on fans to join him at a neighborhood rink in Montreal on Wednesday afternoon during the Boxing Day holiday. Analysis: Gorges jokes that he may move slowly on the ice after Tuesday night's Christmas dinner. The hockey game comes two days after the NHL lockout reached its 100th day. Hundreds of fans have responded to the invitation, saying they plan to attend. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | SJ | 49 | 0 | 6 | 6 | 5 | 31 | 0 | 0 | 0 | 25 | 0.00 | |
| 2006-07 | SJ | 47 | 1 | 3 | 4 | -3 | 26 | 0 | 0 | 0 | 37 | 2.70 | |
| 2006-07 | Mon | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 2006-07 | Tot | 54 | 1 | 3 | 4 | -4 | 26 | 0 | 0 | 0 | 40 | 2.50 | |
| 2007-08 | Mon | 62 | 0 | 9 | 9 | 0 | 32 | 0 | 0 | 0 | 41 | 0.00 | |
| 2008-09 | Mon | 81 | 4 | 19 | 23 | 12 | 37 | 2 | 0 | 0 | 63 | 6.35 | |
| 2009-10 | Mon | 82 | 3 | 7 | 10 | 2 | 39 | 0 | 0 | 1 | 52 | 5.77 | |
| 2010-11 | Mon | 36 | 1 | 6 | 7 | -3 | 18 | 1 | 0 | 1 | 20 | 5.00 | |
| 2011-12 | Mon | 82 | 2 | 14 | 16 | 14 | 39 | 0 | 0 | 1 | 59 | 3.39 | |
| 2012-13 | Mon | 48 | 2 | 7 | 9 | 4 | 15 | 0 | 0 | 0 | 40 | 5.00 | |
| Career | 494 | 13 | 71 | 84 | 30 | 237 | 3 | 0 | 3 | 340 | 3.82 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | SJ | 11 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 2007-08 | Mon | 12 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| 2008-09 | Mon | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.00 | |
| 2009-10 | Mon | 19 | 0 | 2 | 2 | -4 | 14 | 0 | 0 | 0 | 5 | 0.00 | |
| 2012-13 | Mon | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| Career | 51 | 0 | 7 | 7 | -11 | 29 | 0 | 0 | 0 | 25 | 0.00 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...