Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 31 12:11 PM PT1:11 PM MT2:11 PM CT3:11 PM ET19:11 GMT3:11 AM 北京时间12:11 PM MST2:11 PM EST23:11 UAE15:11 ET - Bernier scored two goals for the Devils in Sunday's 3-2 OT loss to Florida. Analysis: Bernier had no goals in his previous 13 games. |
|
| Feb. 4 4:49 PM PT5:49 PM MT6:49 PM CT7:49 PM ET0:49 GMT8:49 AM 北京时间5:49 PM MST7:49 PM EST4:49 UAE (+1)19:49 ET - Bernier scored twice Sunday in a 3-0 road win over the New York Islanders. Analysis: Despite his big day, Bernier isn't much of an offensive threat, as he's never scored more than 16 goals in a single season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | SJ | 39 | 14 | 13 | 27 | 4 | 35 | 2 | 1 | 1 | 75 | 18.67 | |
| 2006-07 | SJ | 62 | 15 | 16 | 31 | 5 | 29 | 6 | 0 | 4 | 104 | 14.42 | |
| 2007-08 | SJ | 59 | 13 | 10 | 23 | -2 | 62 | 4 | 0 | 0 | 96 | 13.54 | |
| 2007-08 | Buf | 17 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 35 | 8.57 | |
| 2007-08 | Tot | 76 | 16 | 16 | 32 | -1 | 64 | 4 | 0 | 0 | 131 | 12.21 | |
| 2008-09 | Van | 81 | 15 | 17 | 32 | 4 | 27 | 2 | 0 | 4 | 137 | 10.95 | |
| 2009-10 | Van | 59 | 11 | 11 | 22 | 0 | 21 | 3 | 0 | 0 | 95 | 11.58 | |
| 2010-11 | Fla | 68 | 5 | 10 | 15 | -14 | 21 | 3 | 0 | 0 | 97 | 5.15 | |
| 2011-12 | NJ | 32 | 1 | 5 | 6 | 6 | 16 | 0 | 0 | 0 | 23 | 4.35 | |
| 2012-13 | NJ | 47 | 8 | 7 | 15 | -7 | 17 | 2 | 0 | 1 | 88 | 9.09 | |
| Career | 464 | 85 | 95 | 180 | -3 | 230 | 22 | 1 | 10 | 750 | 11.33 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | SJ | 11 | 1 | 5 | 6 | 4 | 8 | 1 | 0 | 1 | 14 | 7.14 | |
| 2006-07 | SJ | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 0.00 | |
| 2008-09 | Van | 10 | 2 | 2 | 4 | -1 | 7 | 2 | 0 | 2 | 15 | 13.33 | |
| 2009-10 | Van | 12 | 4 | 1 | 5 | -1 | 0 | 2 | 0 | 0 | 17 | 23.53 | |
| 2011-12 | NJ | 24 | 2 | 5 | 7 | 3 | 27 | 0 | 0 | 0 | 22 | 9.09 | |
| Career | 68 | 9 | 14 | 23 | 7 | 44 | 5 | 0 | 3 | 83 | 10.84 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...