Holiday Weekend:
Traffic & Transit | Travel Guide | Wind Advisory In Effect| Monuments | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 5 6:41 AM PT7:41 AM MT8:41 AM CT9:41 AM ET14:41 GMT10:41 PM 北京时间7:41 AM MST9:41 AM EST18:41 UAE9:41 ET - Zidlicky scored twice in Monday's 4-2 loss at Toronto. Analysis: Zidlicky, who had only tallied one goal over his previous 21 games, doesn't have much fantasy value despite his big day. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Nsh | 82 | 14 | 39 | 53 | -16 | 82 | 9 | 0 | 4 | 143 | 9.79 | |
| 2005-06 | Nsh | 67 | 12 | 37 | 49 | 8 | 82 | 10 | 0 | 1 | 113 | 10.62 | |
| 2006-07 | Nsh | 79 | 4 | 26 | 30 | 8 | 72 | 2 | 0 | 1 | 114 | 3.51 | |
| 2007-08 | Nsh | 79 | 5 | 38 | 43 | -5 | 63 | 4 | 0 | 0 | 122 | 4.10 | |
| 2008-09 | Min | 76 | 12 | 30 | 42 | -12 | 76 | 10 | 0 | 3 | 147 | 8.16 | |
| 2009-10 | Min | 78 | 6 | 37 | 43 | -16 | 67 | 4 | 0 | 3 | 116 | 5.17 | |
| 2010-11 | Min | 46 | 7 | 17 | 24 | -6 | 30 | 3 | 0 | 0 | 53 | 13.21 | |
| 2011-12 | Min | 41 | 0 | 14 | 14 | -6 | 24 | 0 | 0 | 0 | 50 | 0.00 | |
| 2011-12 | NJ | 22 | 2 | 6 | 8 | 0 | 10 | 2 | 0 | 1 | 20 | 10.00 | |
| 2011-12 | Tot | 63 | 2 | 20 | 22 | -6 | 34 | 2 | 0 | 1 | 70 | 2.86 | |
| 2012-13 | NJ | 48 | 4 | 15 | 19 | -12 | 38 | 1 | 0 | 0 | 101 | 3.96 | |
| Career | 618 | 66 | 259 | 325 | -57 | 544 | 45 | 0 | 13 | 979 | 6.74 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Nsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2005-06 | Nsh | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0.00 | |
| 2006-07 | Nsh | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 8 | 0.00 | |
| 2007-08 | Nsh | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 0 | 0 | 11 | 0.00 | |
| 2011-12 | NJ | 24 | 1 | 8 | 9 | -2 | 22 | 0 | 0 | 0 | 43 | 2.33 | |
| Career | 38 | 1 | 14 | 15 | -5 | 36 | 0 | 0 | 0 | 69 | 1.45 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...