| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Feb. 7 2:17 PM PT3:17 PM MT4:17 PM CT5:17 PM ET22:17 GMT6:17 AM 北京时间3:17 PM MST5:17 PM EST2:17 UAE (+1)17:17 ET - Thomas, who has said he won't play this season, was traded by the Boston Bruins to the New York Islanders on Thursday for a conditional second-round draft choice either next year or in 2015. Analysis: Thomas chose to take this season off following the NHL lockout and was suspended by the Bruins after he didn't report to training camp last month. The 38-year-old goalie is in the final season of a four-year deal that counts for $5 million against the salary cap. The Islanders have plenty of room to fit Thomas' salary on their cap, and this deal provides financial flexibility for the Bruins. |
|
| Jan. 13 3:27 PM PT4:27 PM MT5:27 PM CT6:27 PM ET23:27 GMT7:27 AM 北京时间4:27 PM MST6:27 PM EST3:27 UAE (+1)18:27 ET - According to ESPNBoston.com, the Boston Bruins will suspend Thomas on Monday. Analysis: Thomas told the team in June that he sit out 2012-2013 to be with his family. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 2002-03 | Bos | 4 | 219 | 3.00 | 3 | 1 | - | 0 | 0 | 0 | 11 | 118 | 0.907 |
| 2005-06 | Bos | 38 | 2186 | 2.77 | 12 | 13 | 10 | - | 3 | 1 | 101 | 1213 | 0.917 |
| 2006-07 | Bos | 66 | 3619 | 3.13 | 30 | 29 | 4 | - | 7 | 3 | 189 | 1985 | 0.905 |
| 2007-08 | Bos | 57 | 3341 | 2.44 | 28 | 19 | 6 | - | 3 | 3 | 136 | 1731 | 0.921 |
| 2008-09 | Bos | 54 | 3258 | 2.10 | 36 | 11 | 7 | - | 4 | 5 | 114 | 1694 | 0.933 |
| 2009-10 | Bos | 43 | 2441 | 2.56 | 17 | 18 | 8 | - | 2 | 5 | 104 | 1221 | 0.915 |
| 2010-11 | Bos | 57 | 3363 | 2.00 | 35 | 11 | 9 | - | 3 | 9 | 112 | 1811 | 0.938 |
| 2011-12 | Bos | 59 | 3351 | 2.36 | 35 | 19 | 1 | - | 5 | 5 | 132 | 1659 | 0.920 |
| Career | 378 | 21783 | 2.48 | 196 | 121 | 45 | 0 | 27 | 31 | 899 | 11432 | 0.921 | |
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 2007-08 | Bos | 7 | 430 | 2.65 | 3 | 4 | 0 | - | 0 | 0 | 19 | 221 | 0.914 |
| 2008-09 | Bos | 11 | 679 | 1.85 | 7 | 4 | 0 | - | 1 | 1 | 21 | 323 | 0.935 |
| 2010-11 | Bos | 25 | 1541 | 1.98 | 16 | 9 | 0 | - | 2 | 4 | 51 | 849 | 0.940 |
| 2011-12 | Bos | 7 | 448 | 2.14 | 3 | 4 | 0 | - | 0 | 1 | 16 | 207 | 0.923 |
| Career | 50 | 3099 | 2.07 | 29 | 21 | 0 | 0 | 3 | 6 | 107 | 1600 | 0.933 | |




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...