Getaway Day:
Traffic & Transit | Travel Guide | Forecast | AAA Report | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 18 2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET21:35 GMT5:35 AM 北京时间2:35 PM MST4:35 PM EST1:35 UAE (+1)17:35 ET - Kelly had a goal and an assist in Wednesday's 3-2 SO loss to Buffalo. Analysis: Kelly had no points in his previous five games. |
|
| Mar. 15 10:17 PM PT11:17 PM MT12:17 AM CT1:17 AM ET5:17 GMT1:17 PM 北京时间10:17 PM MST12:17 AM EST9:17 UAE1:17 ET - Kelly returned Monday after missing 14 games. Analysis: Boston Bruins center was recovering from a broken left leg. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Ott | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 2005-06 | Ott | 82 | 10 | 20 | 30 | 21 | 76 | 1 | 0 | 2 | 112 | 8.93 | |
| 2006-07 | Ott | 82 | 15 | 23 | 38 | 28 | 40 | 1 | 2 | 0 | 131 | 11.45 | |
| 2007-08 | Ott | 75 | 11 | 19 | 30 | 3 | 30 | 0 | 1 | 1 | 124 | 8.87 | |
| 2008-09 | Ott | 82 | 12 | 11 | 23 | -10 | 38 | 0 | 1 | 1 | 118 | 10.17 | |
| 2009-10 | Ott | 81 | 15 | 17 | 32 | -7 | 38 | 0 | 0 | 3 | 112 | 13.39 | |
| 2010-11 | Ott | 57 | 12 | 11 | 23 | -12 | 27 | 0 | 1 | 2 | 89 | 13.48 | |
| 2010-11 | Bos | 24 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 24 | 8.33 | |
| 2010-11 | Tot | 81 | 14 | 14 | 28 | -13 | 33 | 0 | 1 | 2 | 113 | 12.39 | |
| 2011-12 | Bos | 82 | 20 | 19 | 39 | 33 | 41 | 1 | 2 | 6 | 122 | 16.39 | |
| 2012-13 | Bos | 34 | 3 | 6 | 9 | -8 | 16 | 1 | 0 | 0 | 40 | 7.50 | |
| Career | 603 | 100 | 129 | 229 | 45 | 312 | 4 | 7 | 15 | 876 | 11.42 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Ott | 10 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 14 | 0.00 | |
| 2006-07 | Ott | 20 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 27 | 11.11 | |
| 2009-10 | Ott | 6 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 11 | 9.09 | |
| 2010-11 | Bos | 25 | 5 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 28 | 17.86 | |
| 2011-12 | Bos | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 12 | 8.33 | |
| 2012-13 | Bos | 11 | 0 | 0 | 0 | -6 | 11 | 0 | 0 | 0 | 10 | 0.00 | |
| Career | 79 | 10 | 19 | 29 | 3 | 29 | 1 | 0 | 1 | 102 | 9.80 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...