| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 11 10:36 AM PT11:36 AM MT12:36 PM CT1:36 PM ET17:36 GMT1:36 AM 北京时间10:36 AM MST12:36 PM EST21:36 UAE13:36 ET - Volchenkov has been suspended for four games by the NHL for elbowing Boston Bruins forward Brad Marchand in the head. Analysis: The league announced the suspension Thursday, roughly 12 hours after the second-period hit left Marchand wobbly in the Bruins' 5-4 win at the Prudential Center. He did not return. Volchenkov, who had a hearing with the league via telephone on Thursday morning, receiving a 5-minute major and a game misconduct on the play. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Ott | 57 | 3 | 13 | 16 | -4 | 40 | 0 | 0 | 0 | 75 | 4.00 | |
| 2003-04 | Ott | 19 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 15 | 6.67 | |
| 2005-06 | Ott | 75 | 4 | 13 | 17 | 21 | 53 | 0 | 0 | 0 | 82 | 4.88 | |
| 2006-07 | Ott | 78 | 1 | 18 | 19 | 37 | 67 | 0 | 0 | 0 | 85 | 1.18 | |
| 2007-08 | Ott | 67 | 1 | 14 | 15 | 14 | 55 | 0 | 0 | 1 | 71 | 1.41 | |
| 2008-09 | Ott | 68 | 2 | 8 | 10 | -10 | 36 | 0 | 0 | 1 | 79 | 2.53 | |
| 2009-10 | Ott | 64 | 4 | 10 | 14 | 2 | 38 | 0 | 0 | 0 | 69 | 5.80 | |
| 2010-11 | NJ | 57 | 0 | 8 | 8 | 3 | 36 | 0 | 0 | 0 | 65 | 0.00 | |
| 2011-12 | NJ | 72 | 2 | 9 | 11 | 3 | 34 | 0 | 0 | 1 | 63 | 3.17 | |
| 2012-13 | NJ | 37 | 1 | 4 | 5 | -1 | 37 | 0 | 0 | 0 | 38 | 2.63 | |
| Career | 594 | 19 | 99 | 118 | 66 | 404 | 0 | 0 | 3 | 642 | 2.96 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Ott | 17 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 17 | 5.88 | |
| 2003-04 | Ott | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.00 | |
| 2005-06 | Ott | 9 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 10 | 0.00 | |
| 2006-07 | Ott | 20 | 2 | 4 | 6 | -2 | 24 | 0 | 0 | 1 | 18 | 11.11 | |
| 2007-08 | Ott | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 2009-10 | Ott | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 2 | 0.00 | |
| 2011-12 | NJ | 24 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 16 | 6.25 | |
| Career | 85 | 4 | 13 | 17 | 7 | 58 | 0 | 0 | 2 | 68 | 5.88 | ||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...