LIRR DERAILMENT, DELAYS FOR MORNING RUSH:
Traffic & Transit | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 20 10:29 AM PT11:29 AM MT12:29 PM CT1:29 PM ET17:29 GMT1:29 AM 北京时间10:29 AM MST12:29 PM EST21:29 UAE13:29 ET - Ponikarovsky Returned Friday for the Devils. Analysis: Ponikarovsky was dealing with an undisclosed injury. |
|
| Feb. 13 4:42 PM PT5:42 PM MT6:42 PM CT7:42 PM ET0:42 GMT8:42 AM 北京时间5:42 PM MST7:42 PM EST4:42 UAE (+1)19:42 ET - The New Jersey Devils have acquired Ponikarovsky from the Winnipeg Jets for two draft picks. Analysis: Ponikarovsky is viewed, among other things, as insurance for the first-place Devils. New Jersey forward Dainius Zubrus could be out up to two months with a wrist injury. Zubrus will have exploratory surgery on Thursday. |
|
| Feb. 10 2:32 PM PT3:32 PM MT4:32 PM CT5:32 PM ET22:32 GMT6:32 AM 北京时间3:32 PM MST5:32 PM EST2:32 UAE (+1)17:32 ET - Ponikarovsky came through for the only goal in Winnipeg's 1-0 win against Ottawa on Saturday. Analysis: It was the second goal of the season for Ponikarovsky. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Tor | 22 | 1 | 3 | 4 | -1 | 14 | 0 | 0 | 0 | 21 | 4.76 | |
| 2001-02 | Tor | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 25.00 | |
| 2002-03 | Tor | 13 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 13 | 0.00 | |
| 2003-04 | Tor | 73 | 9 | 19 | 28 | 14 | 44 | 1 | 0 | 2 | 110 | 8.18 | |
| 2005-06 | Tor | 81 | 21 | 17 | 38 | 15 | 68 | 2 | 4 | 3 | 157 | 13.38 | |
| 2006-07 | Tor | 71 | 21 | 24 | 45 | 8 | 63 | 6 | 0 | 1 | 198 | 10.61 | |
| 2007-08 | Tor | 66 | 18 | 17 | 35 | 3 | 36 | 1 | 0 | 1 | 150 | 12.00 | |
| 2008-09 | Tor | 82 | 23 | 38 | 61 | 6 | 38 | 5 | 0 | 3 | 185 | 12.43 | |
| 2009-10 | Tor | 61 | 19 | 22 | 41 | 5 | 44 | 4 | 0 | 1 | 147 | 12.93 | |
| 2009-10 | Pit | 16 | 2 | 7 | 9 | -6 | 17 | 1 | 0 | 0 | 37 | 5.41 | |
| 2009-10 | Tot | 77 | 21 | 29 | 50 | -1 | 61 | 5 | 0 | 1 | 184 | 11.41 | |
| 2010-11 | LA | 61 | 5 | 10 | 15 | 1 | 36 | 1 | 0 | 1 | 94 | 5.32 | |
| 2011-12 | Car | 49 | 7 | 8 | 15 | -12 | 26 | 4 | 0 | 0 | 98 | 7.14 | |
| 2011-12 | NJ | 33 | 7 | 11 | 18 | 9 | 8 | 0 | 0 | 2 | 58 | 12.07 | |
| 2011-12 | Tot | 82 | 14 | 19 | 33 | -3 | 34 | 4 | 0 | 2 | 156 | 8.97 | |
| 2012-13 | Wpg | 12 | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 1 | 10 | 20.00 | |
| 2012-13 | NJ | 30 | 2 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 41 | 4.88 | |
| 2012-13 | Tot | 42 | 4 | 5 | 9 | -1 | 14 | 0 | 0 | 1 | 51 | 7.84 | |
| Career | 678 | 139 | 184 | 323 | 47 | 419 | 25 | 4 | 16 | 1327 | 10.47 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Tor | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.00 | |
| 2003-04 | Tor | 13 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 1 | 23 | 4.35 | |
| 2009-10 | Pit | 11 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 20 | 5.00 | |
| 2010-11 | LA | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | |
| 2011-12 | NJ | 24 | 1 | 8 | 9 | 8 | 12 | 0 | 0 | 1 | 26 | 3.85 | |
| Career | 62 | 4 | 15 | 19 | 8 | 28 | 0 | 0 | 2 | 81 | 4.94 | ||




Sneak Peek: WFAN's Craig...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Rangers Photos Of...