| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 4 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET21:54 GMT5:54 AM 北京时间2:54 PM MST4:54 PM EST1:54 UAE (+1)16:54 ET - Cole scored his first goal with the Dallas Stars in a 4-1 win over St. Louis on Sunday. Analysis: It was his second game with the team since he was acquired in a trade with Montreal last week. The Stars sent Michael Ryder and a third-round draft pick to the Canadiens on Feb. 26 in exchange for the 34-year-old Cole. |
|
| Feb. 26 3:51 PM PT4:51 PM MT5:51 PM CT6:51 PM ET23:51 GMT7:51 AM 北京时间4:51 PM MST6:51 PM EST3:51 UAE (+1)18:51 ET - Less than 24 hours after picking up a career-best three assists in a loss at Nashville, the Dallas Stars have dealt right wing Michael Ryder and a third-round draft pick to the Montreal Canadiens for Cole in a swap of veteran forwards. Analysis: The 34-year-old Cole has three goals and three assists in 19 games for the Canadiens. |
|
| Feb. 24 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET22:50 GMT6:50 AM 北京时间3:50 PM MST5:50 PM EST2:50 UAE (+1)17:50 ET - Cole had a goal and assisted on another in the Canadiens' 3-0 win over the Rangers on Saturday. Analysis: Two points probably felt like even more for Cole, who hadn't recovered a point in his previous nine games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Car | 81 | 16 | 24 | 40 | -10 | 35 | 3 | 0 | 2 | 159 | 10.06 | |
| 2002-03 | Car | 53 | 14 | 13 | 27 | 1 | 72 | 6 | 2 | 3 | 125 | 11.20 | |
| 2003-04 | Car | 80 | 18 | 24 | 42 | -4 | 93 | 2 | 2 | 3 | 172 | 10.47 | |
| 2005-06 | Car | 60 | 30 | 29 | 59 | 19 | 54 | 3 | 3 | 8 | 164 | 18.29 | |
| 2006-07 | Car | 71 | 29 | 32 | 61 | 2 | 76 | 9 | 0 | 4 | 166 | 17.47 | |
| 2007-08 | Car | 73 | 22 | 29 | 51 | 5 | 76 | 10 | 0 | 4 | 216 | 10.19 | |
| 2008-09 | Edm | 63 | 16 | 11 | 27 | -3 | 63 | 5 | 0 | 1 | 145 | 11.03 | |
| 2008-09 | Car | 17 | 2 | 13 | 15 | 3 | 10 | 0 | 0 | 0 | 33 | 6.06 | |
| 2008-09 | Tot | 80 | 18 | 24 | 42 | 0 | 73 | 5 | 0 | 1 | 178 | 10.11 | |
| 2009-10 | Car | 40 | 11 | 5 | 16 | -9 | 29 | 2 | 0 | 1 | 81 | 13.58 | |
| 2010-11 | Car | 82 | 26 | 26 | 52 | -1 | 49 | 3 | 1 | 9 | 201 | 12.94 | |
| 2011-12 | Mon | 82 | 35 | 26 | 61 | 11 | 48 | 11 | 0 | 6 | 241 | 14.52 | |
| 2012-13 | Mon | 19 | 3 | 3 | 6 | 1 | 10 | 0 | 0 | 2 | 41 | 7.32 | |
| 2012-13 | Dal | 28 | 6 | 1 | 7 | -7 | 10 | 1 | 0 | 0 | 45 | 13.33 | |
| 2012-13 | Tot | 47 | 9 | 4 | 13 | -6 | 20 | 1 | 0 | 2 | 86 | 10.47 | |
| Career | 749 | 228 | 236 | 464 | 8 | 625 | 55 | 8 | 43 | 1789 | 12.74 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Car | 23 | 6 | 3 | 9 | -2 | 30 | 1 | 0 | 1 | 68 | 8.82 | |
| 2005-06 | Car | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 2008-09 | Car | 18 | 0 | 5 | 5 | -5 | 22 | 0 | 0 | 0 | 32 | 0.00 | |
| Career | 43 | 6 | 8 | 14 | -8 | 52 | 1 | 0 | 1 | 103 | 5.83 | ||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...