Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| July 5 11:07 AM PT12:07 PM MT1:07 PM CT2:07 PM ET18:07 GMT2:07 AM 北京时间11:07 AM MST1:07 PM EST22:07 UAE14:07 ET - The Flyers on Thursday signed a pair of free agents, forward Ruslan Fedotenko and defenseman Bruno Gervais. Analysis: Fedotenko, a veteran who will enter his 12th season in the NHL, won the Stanley Cup with the Tampa Bay Lightning in 2004 and the Pittsburgh Penguins in 2009. This is his second stint with Flyers, having played in Philadelphia from 2000-02. Last season, he helped the New York Rangers advance to the Eastern Conference finals. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Phi | 74 | 16 | 20 | 36 | 8 | 72 | 3 | 0 | 4 | 119 | 13.45 | |
| 2001-02 | Phi | 78 | 17 | 9 | 26 | 15 | 43 | 0 | 1 | 3 | 121 | 14.05 | |
| 2002-03 | TB | 76 | 19 | 13 | 32 | -7 | 44 | 6 | 0 | 6 | 114 | 16.67 | |
| 2003-04 | TB | 77 | 17 | 22 | 39 | 14 | 30 | 0 | 0 | 3 | 116 | 14.66 | |
| 2005-06 | TB | 80 | 26 | 15 | 41 | -4 | 44 | 4 | 0 | 6 | 164 | 15.85 | |
| 2006-07 | TB | 80 | 12 | 20 | 32 | -3 | 52 | 2 | 0 | 1 | 154 | 7.79 | |
| 2007-08 | NYI | 67 | 16 | 17 | 33 | -9 | 40 | 8 | 0 | 2 | 121 | 13.22 | |
| 2008-09 | Pit | 65 | 16 | 23 | 39 | 18 | 44 | 1 | 0 | 3 | 117 | 13.68 | |
| 2009-10 | Pit | 80 | 11 | 19 | 30 | -17 | 50 | 3 | 0 | 3 | 158 | 6.96 | |
| 2010-11 | NYR | 66 | 10 | 15 | 25 | 9 | 25 | 0 | 1 | 0 | 120 | 8.33 | |
| 2011-12 | NYR | 73 | 9 | 11 | 20 | -7 | 16 | 1 | 0 | 1 | 94 | 9.57 | |
| 2012-13 | Phi | 47 | 4 | 9 | 13 | 8 | 12 | 0 | 0 | 1 | 43 | 9.30 | |
| Career | 863 | 173 | 193 | 366 | 25 | 472 | 28 | 2 | 33 | 1441 | 12.01 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Phi | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 2001-02 | Phi | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 9.09 | |
| 2002-03 | TB | 11 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 17 | 0.00 | |
| 2003-04 | TB | 22 | 12 | 2 | 14 | 0 | 14 | 5 | 0 | 3 | 43 | 27.91 | |
| 2005-06 | TB | 5 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 11 | 0.00 | |
| 2006-07 | TB | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 1 | 0.00 | |
| 2008-09 | Pit | 24 | 7 | 7 | 14 | 9 | 4 | 0 | 0 | 0 | 58 | 12.07 | |
| 2009-10 | Pit | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 3 | 0.00 | |
| 2010-11 | NYR | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 2011-12 | NYR | 20 | 2 | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 25 | 8.00 | |
| Career | 108 | 22 | 18 | 40 | -3 | 66 | 5 | 0 | 4 | 180 | 12.22 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...