| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 28 10:41 PM PT11:41 PM MT12:41 AM CT1:41 AM ET5:41 GMT1:41 PM 北京时间10:41 PM MST12:41 AM EST9:41 UAE1:41 ET - Markov had a goal and an assist in Saturday's regular-season finale, a 4-1 win over Toronto. Analysis: The Montreal Canadien finished tied for third among NHL defensemen with 10 goals and his 30 points were tied for fourth. |
|
| Jan. 30 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET21:54 GMT5:54 AM 北京时间2:54 PM MST4:54 PM EST1:54 UAE (+1)16:54 ET - Markov had two assists in Tuesday's 4-3 win over Winnipeg. Analysis: Markov has four goals and three assists in the last four games. |
|
| Jan. 23 2:05 PM PT3:05 PM MT4:05 PM CT5:05 PM ET22:05 GMT6:05 AM 北京时间3:05 PM MST5:05 PM EST2:05 UAE (+1)17:05 ET - Markov scored his first two goals of the season in a 4-1 victory over Florida on Tuesday night. Analysis: In one game, Markov scored more goals than he's had in the past two years combined. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Mon | 63 | 6 | 17 | 23 | -6 | 18 | 2 | 0 | 0 | 82 | 7.32 | |
| 2001-02 | Mon | 56 | 5 | 19 | 24 | -1 | 24 | 2 | 0 | 1 | 73 | 6.85 | |
| 2002-03 | Mon | 79 | 13 | 24 | 37 | 13 | 34 | 3 | 0 | 2 | 159 | 8.18 | |
| 2003-04 | Mon | 69 | 6 | 22 | 28 | -2 | 20 | 2 | 0 | 0 | 105 | 5.71 | |
| 2005-06 | Mon | 67 | 10 | 36 | 46 | 13 | 74 | 6 | 1 | 1 | 88 | 11.36 | |
| 2006-07 | Mon | 77 | 6 | 43 | 49 | 2 | 56 | 5 | 0 | 2 | 128 | 4.69 | |
| 2007-08 | Mon | 82 | 16 | 42 | 58 | 1 | 63 | 10 | 1 | 2 | 145 | 11.03 | |
| 2008-09 | Mon | 78 | 12 | 52 | 64 | -2 | 36 | 7 | 0 | 3 | 165 | 7.27 | |
| 2009-10 | Mon | 45 | 6 | 28 | 34 | 11 | 32 | 4 | 0 | 1 | 85 | 7.06 | |
| 2010-11 | Mon | 7 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 20 | 5.00 | |
| 2011-12 | Mon | 13 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 17 | 0.00 | |
| 2012-13 | Mon | 48 | 10 | 20 | 30 | -9 | 14 | 8 | 0 | 4 | 79 | 12.66 | |
| Career | 684 | 91 | 308 | 399 | 18 | 379 | 49 | 2 | 17 | 1146 | 7.94 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Mon | 12 | 1 | 3 | 4 | -2 | 8 | 0 | 0 | 1 | 8 | 12.50 | |
| 2003-04 | Mon | 11 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 1 | 18 | 5.56 | |
| 2005-06 | Mon | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 2007-08 | Mon | 12 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 21 | 4.76 | |
| 2009-10 | Mon | 8 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 9 | 0.00 | |
| 2012-13 | Mon | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| Career | 54 | 3 | 16 | 19 | -1 | 28 | 0 | 0 | 2 | 69 | 4.35 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...