BREAKING:
'Sopranos' Actor James Gandolfini Dead From Heart Attack At 51 | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 17 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE15:00 ET - Rupp returned to the ice Monday for the Wild. Analysis: Rupp was dealing with a lower-body injury. |
|
| Feb. 4 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE14:05 ET - The New York Rangers traded rugged forward Mike Rupp to the Minnesota Wild on Monday for forwards Darroll Powe and Nick Palmieri. The deal was announced hours before the Wild faced the Phoenix Coyotes in Arizona. Analysis: Rupp will provide Minnesota with a veteran, physical presence. In 565 NHL games over 10 seasons with New Jersey, Phoenix, Columbus, Pittsburgh and the Rangers, the 33-year-old winger has 53 goals, 41 assists and 765 penalty minutes. Rupp scored the Stanley Cup-winning goal for New Jersey in 2003. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | NJ | 26 | 5 | 3 | 8 | 0 | 21 | 2 | 0 | 3 | 34 | 14.71 | |
| 2003-04 | NJ | 51 | 6 | 5 | 11 | -1 | 41 | 1 | 0 | 1 | 64 | 9.38 | |
| 2003-04 | Pho | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 12 | 0.00 | |
| 2003-04 | Tot | 57 | 6 | 6 | 12 | -4 | 47 | 1 | 0 | 1 | 76 | 7.89 | |
| 2005-06 | Pho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2005-06 | Cls | 39 | 4 | 2 | 6 | -3 | 58 | 0 | 0 | 0 | 38 | 10.53 | |
| 2005-06 | Tot | 40 | 4 | 2 | 6 | -3 | 58 | 0 | 0 | 0 | 39 | 10.26 | |
| 2006-07 | NJ | 76 | 6 | 3 | 9 | -10 | 92 | 0 | 0 | 1 | 60 | 10.00 | |
| 2007-08 | NJ | 64 | 3 | 6 | 9 | -8 | 58 | 1 | 0 | 0 | 69 | 4.35 | |
| 2008-09 | NJ | 72 | 3 | 6 | 9 | -2 | 136 | 0 | 0 | 0 | 76 | 3.95 | |
| 2009-10 | Pit | 81 | 13 | 6 | 19 | 5 | 120 | 0 | 0 | 1 | 87 | 14.94 | |
| 2010-11 | Pit | 81 | 9 | 8 | 17 | -4 | 124 | 0 | 0 | 1 | 81 | 11.11 | |
| 2011-12 | NYR | 60 | 4 | 1 | 5 | -1 | 97 | 0 | 0 | 2 | 31 | 12.90 | |
| 2012-13 | NYR | 8 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 2 | 0.00 | |
| 2012-13 | Min | 32 | 1 | 3 | 4 | 1 | 67 | 0 | 0 | 0 | 27 | 3.70 | |
| 2012-13 | Tot | 40 | 1 | 3 | 4 | -2 | 79 | 0 | 0 | 0 | 29 | 3.45 | |
| Career | 597 | 54 | 44 | 98 | -29 | 832 | 4 | 0 | 9 | 582 | 9.28 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | NJ | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 50.00 | |
| 2006-07 | NJ | 9 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | - | |
| 2007-08 | NJ | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 2008-09 | NJ | 7 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 7 | 0.00 | |
| 2009-10 | Pit | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.00 | |
| 2010-11 | Pit | 7 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 15 | 6.67 | |
| 2011-12 | NYR | 20 | 0 | 0 | 0 | -3 | 36 | 0 | 0 | 0 | 17 | 0.00 | |
| 2012-13 | Min | 4 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 2 | 0.00 | |
| Career | 67 | 2 | 6 | 8 | 2 | 83 | 0 | 0 | 1 | 51 | 3.92 | ||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...