BREAKING:
'Sopranos' Actor James Gandolfini Dead From Heart Attack At 51 | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 21 8:12 PM PT9:12 PM MT10:12 PM CT11:12 PM ET3:12 GMT11:12 AM 北京时间8:12 PM MST10:12 PM EST7:12 UAE (+1)23:12 ET - Pyatt is dealing with an upper-body injury. Analysis: He is day to day. |
|
| Feb. 18 8:27 PM PT9:27 PM MT10:27 PM CT11:27 PM ET4:27 GMT12:27 AM 北京时间9:27 PM MST11:27 PM EST8:27 UAE23:27 ET - Pyatt has not played since suffering an upper-body injury on Monday against Vancouver. Analysis: It's uncertain when Pyatt will return. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | NYI | 78 | 4 | 14 | 18 | -17 | 39 | 1 | 0 | 2 | 86 | 4.65 | |
| 2001-02 | Buf | 48 | 10 | 10 | 20 | 4 | 35 | 0 | 0 | 0 | 61 | 16.39 | |
| 2002-03 | Buf | 78 | 14 | 14 | 28 | -8 | 38 | 2 | 0 | 0 | 110 | 12.73 | |
| 2003-04 | Buf | 63 | 8 | 12 | 20 | -7 | 25 | 1 | 2 | 4 | 98 | 8.16 | |
| 2005-06 | Buf | 41 | 6 | 6 | 12 | -1 | 33 | 0 | 0 | 1 | 62 | 9.68 | |
| 2006-07 | Van | 76 | 23 | 14 | 37 | 5 | 42 | 9 | 0 | 4 | 150 | 15.33 | |
| 2007-08 | Van | 79 | 16 | 21 | 37 | 9 | 60 | 7 | 0 | 2 | 167 | 9.58 | |
| 2008-09 | Van | 69 | 10 | 9 | 19 | 0 | 43 | 0 | 0 | 1 | 99 | 10.10 | |
| 2009-10 | Pho | 74 | 12 | 11 | 23 | 13 | 39 | 1 | 0 | 3 | 121 | 9.92 | |
| 2010-11 | Pho | 76 | 18 | 13 | 31 | 11 | 27 | 2 | 0 | 6 | 126 | 14.29 | |
| 2011-12 | Pho | 73 | 9 | 10 | 19 | -4 | 23 | 0 | 0 | 1 | 111 | 8.11 | |
| 2012-13 | NYR | 48 | 6 | 5 | 11 | 5 | 6 | 1 | 0 | 0 | 56 | 10.71 | |
| Career | 803 | 136 | 139 | 275 | 10 | 410 | 24 | 2 | 24 | 1247 | 10.91 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Buf | 14 | 0 | 5 | 5 | -2 | 10 | 0 | 0 | 0 | 17 | 0.00 | |
| 2006-07 | Van | 12 | 2 | 4 | 6 | -2 | 6 | 0 | 0 | 1 | 30 | 6.67 | |
| 2008-09 | Van | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 8 | 0.00 | |
| 2009-10 | Pho | 7 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 11 | 9.09 | |
| 2010-11 | Pho | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | 10.00 | |
| 2011-12 | Pho | 16 | 4 | 2 | 6 | -5 | 2 | 1 | 0 | 1 | 27 | 14.81 | |
| 2012-13 | NYR | 12 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 19 | 10.53 | |
| Career | 69 | 10 | 14 | 24 | -17 | 26 | 2 | 0 | 2 | 122 | 8.20 | ||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...