| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Jan. 24 8:07 PM PT9:07 PM MT10:07 PM CT11:07 PM ET4:07 GMT12:07 AM 北京时间9:07 PM MST11:07 PM EST8:07 UAE23:07 ET - Bouillon has an upper-body injury. Analysis: There are few details of the defenseman's injury, and he's considered day-to-day. Continue to monitor the developments, but Bouillon has little to no fantasy value. He has six assists in 36 games and is a minus-2 with 19 penalty minutes. |
|
| Oct. 4 1:43 PM PT2:43 PM MT3:43 PM CT4:43 PM ET20:43 GMT4:43 AM 北京时间1:43 PM MST3:43 PM EST0:43 UAE (+1)16:43 ET - Bouillon played his first game since sustaining a concussion January 16th, a 3-1 loss to San Jose on Tuesday. Analysis: Bouillon had nine assists and 10 points last season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Mon | 74 | 3 | 13 | 16 | -7 | 38 | 2 | 0 | 1 | 76 | 3.95 | |
| 2000-01 | Mon | 29 | 0 | 6 | 6 | 3 | 26 | 0 | 0 | 0 | 24 | 0.00 | |
| 2001-02 | Mon | 28 | 0 | 5 | 5 | -5 | 33 | 0 | 0 | 0 | 24 | 0.00 | |
| 2002-03 | Nsh | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | - | |
| 2002-03 | Mon | 20 | 3 | 1 | 4 | -1 | 2 | 0 | 1 | 0 | 30 | 10.00 | |
| 2002-03 | Tot | 24 | 3 | 1 | 4 | -2 | 4 | 0 | 1 | 0 | 30 | 10.00 | |
| 2003-04 | Mon | 73 | 2 | 16 | 18 | 1 | 70 | 0 | 0 | 0 | 86 | 2.33 | |
| 2005-06 | Mon | 67 | 3 | 19 | 22 | -6 | 34 | 3 | 0 | 1 | 75 | 4.00 | |
| 2006-07 | Mon | 62 | 3 | 11 | 14 | -10 | 52 | 1 | 0 | 1 | 56 | 5.36 | |
| 2007-08 | Mon | 74 | 2 | 6 | 8 | 9 | 61 | 0 | 0 | 0 | 60 | 3.33 | |
| 2008-09 | Mon | 54 | 5 | 4 | 9 | -7 | 53 | 0 | 0 | 1 | 51 | 9.80 | |
| 2009-10 | Nsh | 81 | 3 | 8 | 11 | 5 | 50 | 1 | 0 | 1 | 86 | 3.49 | |
| 2010-11 | Nsh | 44 | 1 | 9 | 10 | -3 | 27 | 0 | 0 | 0 | 47 | 2.13 | |
| 2011-12 | Nsh | 66 | 4 | 7 | 11 | -4 | 33 | 0 | 0 | 2 | 38 | 10.53 | |
| 2012-13 | Mon | 48 | 1 | 8 | 9 | 4 | 21 | 0 | 0 | 0 | 46 | 2.17 | |
| Career | 724 | 30 | 113 | 143 | -22 | 502 | 7 | 1 | 7 | 699 | 4.29 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Mon | 11 | 0 | 0 | 0 | -6 | 7 | 0 | 0 | 0 | 13 | 0.00 | |
| 2005-06 | Mon | 6 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 15 | 6.67 | |
| 2007-08 | Mon | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 10.00 | |
| 2008-09 | Mon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2009-10 | Nsh | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 3 | 0.00 | |
| 2011-12 | Nsh | 10 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 8 | 0.00 | |
| 2012-13 | Mon | 5 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 5 | 0.00 | |
| Career | 46 | 2 | 7 | 9 | -3 | 46 | 1 | 0 | 0 | 54 | 3.70 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...