Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Jan. 7 6:36 PM PT7:36 PM MT8:36 PM CT9:36 PM ET2:36 GMT10:36 AM 北京时间7:36 PM MST9:36 PM EST6:36 UAE (+1)21:36 ET - Reasoner has a broken hand. Analysis: He will be out several weeks. |
|
| July 1 12:49 PM PT1:49 PM MT2:49 PM CT3:49 PM ET19:49 GMT3:49 AM 北京时间12:49 PM MST2:49 PM EST23:49 UAE15:49 ET - The New York Islanders have agreed to terms on a two-year contract with Reasoner. The New York native joined the Islanders on Friday after posting four goals and 13 assists last season with the Florida Panthers. He will earn a total of $2.7 million. Analysis: Before his stint with Florida, Reasoner played two years with the Atlanta Thrashers and had 18 goals and 47 points in 159 games. Reasoner spent the majority of his time between 2001-08 with the Edmonton Oilers, and was also a member of the Boston Bruins. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1998-99 | StL | 22 | 3 | 7 | 10 | 2 | 8 | 1 | 0 | 0 | 33 | 9.09 | |
| 1999-00 | StL | 32 | 10 | 14 | 24 | 9 | 20 | 3 | 0 | 0 | 51 | 19.61 | |
| 2000-01 | StL | 41 | 4 | 9 | 13 | -5 | 14 | 0 | 0 | 0 | 65 | 6.15 | |
| 2001-02 | Edm | 52 | 6 | 5 | 11 | 0 | 41 | 3 | 0 | 2 | 66 | 9.09 | |
| 2002-03 | Edm | 70 | 11 | 20 | 31 | 19 | 28 | 2 | 2 | 0 | 102 | 10.78 | |
| 2003-04 | Edm | 17 | 2 | 6 | 8 | 5 | 10 | 0 | 1 | 0 | 28 | 7.14 | |
| 2005-06 | Edm | 58 | 9 | 17 | 26 | -12 | 20 | 5 | 0 | 1 | 63 | 14.29 | |
| 2005-06 | Bos | 19 | 2 | 6 | 8 | -2 | 8 | 1 | 0 | 0 | 39 | 5.13 | |
| 2005-06 | Tot | 77 | 11 | 23 | 34 | -14 | 28 | 6 | 0 | 1 | 102 | 10.78 | |
| 2006-07 | Edm | 72 | 6 | 14 | 20 | -15 | 60 | 0 | 0 | 1 | 84 | 7.14 | |
| 2007-08 | Edm | 82 | 11 | 14 | 25 | -17 | 50 | 0 | 0 | 0 | 113 | 9.73 | |
| 2008-09 | Atl | 79 | 14 | 16 | 30 | 11 | 36 | 0 | 1 | 2 | 131 | 10.69 | |
| 2009-10 | Atl | 80 | 4 | 13 | 17 | -3 | 24 | 0 | 0 | 0 | 86 | 4.65 | |
| 2010-11 | Fla | 82 | 14 | 18 | 32 | 2 | 22 | 0 | 0 | 4 | 124 | 11.29 | |
| 2011-12 | NYI | 61 | 1 | 5 | 6 | -25 | 34 | 0 | 0 | 0 | 69 | 1.45 | |
| 2012-13 | NYI | 31 | 0 | 5 | 5 | -3 | 4 | 0 | 0 | 0 | 34 | 0.00 | |
| Career | 798 | 97 | 169 | 266 | -34 | 379 | 15 | 4 | 10 | 1088 | 8.92 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | StL | 7 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 9 | 22.22 | |
| 2000-01 | StL | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 13 | 23.08 | |
| 2002-03 | Edm | 6 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 8 | 12.50 | |
| 2012-13 | NYI | 1 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 3 | 0.00 | |
| Career | 24 | 6 | 2 | 8 | 1 | 23 | 2 | 0 | 1 | 33 | 18.18 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...