Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Feb. 7 7:51 AM PT8:51 AM MT9:51 AM CT10:51 AM ET15:51 GMT11:51 PM 北京时间8:51 AM MST10:51 AM EST19:51 UAE10:51 ET - Zubrus had surgery on his left writst and will be out 4-6 weeks. Analysis: The Devils were concerned the injury could be long-term and found out the bad news Friday. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Phi | 68 | 8 | 13 | 21 | 3 | 22 | 1 | 0 | 2 | 71 | 11.27 | |
| 1997-98 | Phi | 69 | 8 | 25 | 33 | 29 | 42 | 1 | 0 | 5 | 101 | 7.92 | |
| 1998-99 | Phi | 63 | 3 | 5 | 8 | -5 | 25 | 0 | 1 | 0 | 49 | 6.12 | |
| 1998-99 | Mon | 17 | 3 | 5 | 8 | -3 | 4 | 0 | 0 | 1 | 31 | 9.68 | |
| 1998-99 | Tot | 80 | 6 | 10 | 16 | -8 | 29 | 0 | 1 | 1 | 80 | 7.50 | |
| 1999-00 | Mon | 73 | 14 | 28 | 42 | -1 | 54 | 3 | 0 | 1 | 139 | 10.07 | |
| 2000-01 | Mon | 49 | 12 | 12 | 24 | -7 | 30 | 3 | 0 | 0 | 70 | 17.14 | |
| 2000-01 | Was | 12 | 1 | 1 | 2 | -4 | 7 | 1 | 0 | 0 | 13 | 7.69 | |
| 2000-01 | Tot | 61 | 13 | 13 | 26 | -11 | 37 | 4 | 0 | 0 | 83 | 15.66 | |
| 2001-02 | Was | 71 | 17 | 26 | 43 | 5 | 38 | 4 | 0 | 3 | 138 | 12.32 | |
| 2002-03 | Was | 63 | 13 | 22 | 35 | 15 | 43 | 2 | 0 | 0 | 104 | 12.50 | |
| 2003-04 | Was | 54 | 12 | 15 | 27 | -16 | 38 | 6 | 1 | 2 | 115 | 10.43 | |
| 2005-06 | Was | 71 | 23 | 34 | 57 | 3 | 84 | 13 | 0 | 5 | 181 | 12.71 | |
| 2006-07 | Was | 60 | 20 | 32 | 52 | -16 | 50 | 9 | 0 | 4 | 127 | 15.75 | |
| 2006-07 | Buf | 19 | 4 | 4 | 8 | -3 | 12 | 1 | 0 | 0 | 31 | 12.90 | |
| 2006-07 | Tot | 79 | 24 | 36 | 60 | -19 | 62 | 10 | 0 | 4 | 158 | 15.19 | |
| 2007-08 | NJ | 82 | 13 | 25 | 38 | 2 | 38 | 4 | 0 | 2 | 128 | 10.16 | |
| 2008-09 | NJ | 82 | 15 | 25 | 40 | 6 | 69 | 1 | 0 | 3 | 130 | 11.54 | |
| 2009-10 | NJ | 51 | 10 | 17 | 27 | 4 | 28 | 1 | 0 | 4 | 86 | 11.63 | |
| 2010-11 | NJ | 79 | 13 | 17 | 30 | -11 | 53 | 1 | 0 | 2 | 115 | 11.30 | |
| 2011-12 | NJ | 82 | 17 | 27 | 44 | 7 | 34 | 4 | 3 | 2 | 109 | 15.60 | |
| 2012-13 | NJ | 22 | 2 | 7 | 9 | -3 | 12 | 0 | 0 | 0 | 22 | 9.09 | |
| Career | 1087 | 208 | 340 | 548 | 5 | 683 | 55 | 5 | 36 | 1760 | 11.82 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Phi | 19 | 5 | 4 | 9 | 3 | 12 | 1 | 0 | 1 | 28 | 17.86 | |
| 1997-98 | Phi | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 | |
| 2000-01 | Was | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0.00 | |
| 2002-03 | Was | 6 | 2 | 2 | 4 | -2 | 4 | 1 | 0 | 0 | 9 | 22.22 | |
| 2006-07 | Buf | 15 | 0 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 25 | 0.00 | |
| 2007-08 | NJ | 5 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 5 | 0.00 | |
| 2008-09 | NJ | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 14 | 0.00 | |
| 2009-10 | NJ | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 14 | 7.14 | |
| 2011-12 | NJ | 24 | 3 | 7 | 10 | 0 | 18 | 1 | 0 | 1 | 40 | 7.50 | |
| Career | 92 | 11 | 24 | 35 | 0 | 72 | 3 | 0 | 3 | 148 | 7.43 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...