| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 10 3:16 PM PT4:16 PM MT5:16 PM CT6:16 PM ET22:16 GMT6:16 AM 北京时间3:16 PM MST5:16 PM EST2:16 UAE (+1)18:16 ET - Elias scored a goal in his third straight game but the Devils fell 6-3 to Carolina on Saturday night. Analysis: Before his streak, Elias had five goals in his first 22 games. |
|
| Mar. 8 9:04 AM PT10:04 AM MT11:04 AM CT12:04 PM ET17:04 GMT1:04 AM 北京时间10:04 AM MST12:04 PM EST21:04 UAE12:04 ET - Elias scored the game-tying goal and in the shootout of Thursday's 3-2 win over Buffalo. Analysis: Elias has goals in two straight games after recording one assist in his previous five. |
|
| Feb. 22 2:23 PM PT3:23 PM MT4:23 PM CT5:23 PM ET22:23 GMT6:23 AM 北京时间3:23 PM MST5:23 PM EST2:23 UAE (+1)17:23 ET - Elias had a goal and an assist Thursday in a 3-2 win at Washington. Analysis: Elias leads the team with 21 points, 14 of which have come in his last nine games. |
|
| Feb. 16 2:03 PM PT3:03 PM MT4:03 PM CT5:03 PM ET22:03 GMT6:03 AM 北京时间3:03 PM MST5:03 PM EST2:03 UAE (+1)17:03 ET - Elias tallied a goal and two assists Friday in a 5-3 win over Philadelphia. Analysis: Elias has recorded two goals and nine assists over his last six games, posting three three-point efforts over that stretch. |
|
| Feb. 8 2:54 PM PT3:54 PM MT4:54 PM CT5:54 PM ET22:54 GMT6:54 AM 北京时间3:54 PM MST5:54 PM EST2:54 UAE (+1)17:54 ET - Elias had one goal and two assists in the Devils' 4-2 win against the Lightning on Thursday. Analysis: It was Elias' third three-point game of the season and second straight after he tallied three assists in a win against the Rangers two nights earlier. |
|
| Feb. 6 10:03 AM PT11:03 AM MT12:03 PM CT1:03 PM ET18:03 GMT2:03 AM 北京时间11:03 AM MST1:03 PM EST22:03 UAE13:03 ET - Elias had three assists in Tuesday's win over the Rangers. Analysis: Elias's performance snapped a slide of three straight games without a point. |
|
| Jan. 28 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET20:50 GMT4:50 AM 北京时间1:50 PM MST3:50 PM EST0:50 UAE (+1)15:50 ET - Elias had a goal and two assists in a 4-3 OT loss at Montreal on Sunday. Analysis: Elias has six points on the season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1995-96 | NJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1996-97 | NJ | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 23 | 8.70 | |
| 1997-98 | NJ | 74 | 18 | 19 | 37 | 18 | 28 | 5 | 0 | 6 | 147 | 12.24 | |
| 1998-99 | NJ | 74 | 17 | 33 | 50 | 19 | 34 | 3 | 0 | 2 | 157 | 10.83 | |
| 1999-00 | NJ | 72 | 35 | 37 | 72 | 16 | 58 | 9 | 0 | 9 | 183 | 19.13 | |
| 2000-01 | NJ | 82 | 40 | 56 | 96 | 45 | 51 | 8 | 3 | 6 | 220 | 18.18 | |
| 2001-02 | NJ | 75 | 29 | 32 | 61 | 4 | 36 | 8 | 1 | 8 | 199 | 14.57 | |
| 2002-03 | NJ | 81 | 28 | 29 | 57 | 17 | 22 | 6 | 0 | 4 | 255 | 10.98 | |
| 2003-04 | NJ | 82 | 38 | 43 | 81 | 26 | 44 | 9 | 3 | 9 | 300 | 12.67 | |
| 2005-06 | NJ | 38 | 16 | 29 | 45 | 11 | 20 | 6 | 0 | 3 | 142 | 11.27 | |
| 2006-07 | NJ | 75 | 21 | 48 | 69 | 1 | 38 | 8 | 0 | 5 | 267 | 7.87 | |
| 2007-08 | NJ | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 0 | 8 | 263 | 7.60 | |
| 2008-09 | NJ | 77 | 31 | 47 | 78 | 18 | 32 | 12 | 2 | 6 | 247 | 12.55 | |
| 2009-10 | NJ | 58 | 19 | 29 | 48 | 18 | 40 | 3 | 1 | 4 | 145 | 13.10 | |
| 2010-11 | NJ | 81 | 21 | 41 | 62 | -4 | 16 | 7 | 1 | 5 | 204 | 10.29 | |
| 2011-12 | NJ | 81 | 26 | 52 | 78 | -8 | 16 | 8 | 2 | 3 | 164 | 15.85 | |
| 2012-13 | NJ | 48 | 14 | 22 | 36 | 5 | 22 | 5 | 1 | 0 | 118 | 11.86 | |
| Career | 1090 | 375 | 555 | 930 | 191 | 497 | 104 | 14 | 78 | 3036 | 12.35 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | NJ | 8 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 18 | 11.11 | |
| 1997-98 | NJ | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 9 | 0.00 | |
| 1998-99 | NJ | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 14 | 0.00 | |
| 1999-00 | NJ | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 1 | 1 | 60 | 11.67 | |
| 2000-01 | NJ | 25 | 9 | 14 | 23 | 11 | 10 | 3 | 1 | 2 | 58 | 15.52 | |
| 2001-02 | NJ | 6 | 2 | 4 | 6 | -1 | 6 | 2 | 0 | 0 | 16 | 12.50 | |
| 2002-03 | NJ | 24 | 5 | 8 | 13 | 5 | 26 | 2 | 0 | 2 | 59 | 8.47 | |
| 2003-04 | NJ | 5 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 18 | 16.67 | |
| 2005-06 | NJ | 9 | 6 | 10 | 16 | 5 | 4 | 4 | 0 | 0 | 32 | 18.75 | |
| 2006-07 | NJ | 10 | 1 | 9 | 10 | 3 | 4 | 1 | 0 | 0 | 48 | 2.08 | |
| 2007-08 | NJ | 5 | 4 | 2 | 6 | -5 | 4 | 3 | 0 | 0 | 18 | 22.22 | |
| 2008-09 | NJ | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 25 | 4.00 | |
| 2009-10 | NJ | 5 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 12 | 0.00 | |
| 2011-12 | NJ | 24 | 5 | 3 | 8 | -3 | 10 | 2 | 0 | 0 | 57 | 8.77 | |
| Career | 162 | 45 | 80 | 125 | 16 | 89 | 21 | 2 | 6 | 444 | 10.14 | ||




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...