| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
NJ ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:25 | Ryan White Assists: Travis Moen, Alexei Emelin | Canadiens 1-0 | ||
| 13:35 | Brendan Gallagher Assists: Alex Galchenyuk | Canadiens 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 8:47 | Brandon Prust | Elbowing | 2:00 | |
| 14:37 | Anton Volchenkov | Holding | 2:00 | |
| 17:47 | Bryce Salvador | Tripping | 2:00 | |
| 19:09 | Raphael Diaz | Holding | 2:00 | |
| 19:51 | Ilya Kovalchuk | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:26 | Patrik Elias Assists: Mark Fayne, David Clarkson | Canadiens 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 17:20 | David Clarkson | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:00 | Brandon Prust Assists: Alex Galchenyuk | Canadiens 3-1 | ||
| 5:23 | David Clarkson (power-play) Assists: Patrik Elias, Ilya Kovalchuk | Canadiens 3-2 | ||
| 13:02 | Dainius Zubrus Assists: Patrik Elias, David Clarkson | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 4:32 | Alex Galchenyuk | High-sticking | 2:00 | |
| 4:32 | Brandon Prust | High-sticking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:22 | Andrei Markov (power-play) Assists: Rene Bourque, David Desharnais | Canadiens 4-3 | ||
| Time | Team | Player | Penalty | Length |
| 4:01 | Andy Greene | Holding | 2:00 | |
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| New Jersey Devils | 7 | 8 | 8 | 2 | 25 |
| Montreal Canadiens | 16 | 6 | 5 | 5 | 32 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New Jersey Devils | Martin Brodeur | 32 | 28 | 3-0 |
| Montreal Canadiens | Carey Price | 25 | 22 | 3-1 |
| Power Play Conversions: NJ - 1 of 4, Mon - 1 of 5 |
Officials: Eric Furlatt, Wes McCauley
Linesmen: David Brisebois, Michel Cormier
Linesmen: David Brisebois, Michel Cormier









Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...