BREAKING:
'Sopranos' Actor James Gandolfini Dead From Heart Attack At 51 | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
Tor ![]() | ![]() | NYR ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:25 | Mikhail Grabovski Assists: John-Michael Liles, Nikolai Kulemin | Maple Leafs 1-0 | ||
| 17:15 | James van Riemsdyk (power-play) Assists: John-Michael Liles, Mikhail Grabovski | Maple Leafs 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:07 | Ryan Callahan | Boarding | 2:00 | |
| 3:59 | Mike Brown | Fighting | 5:00 | |
| 3:59 | Arron Asham | Fighting | 5:00 | |
| 4:01 | Colton Orr | Fighting | 5:00 | |
| 4:01 | Michael Rupp | Fighting | 5:00 | |
| 12:56 | Matt Frattin | Hooking | 2:00 | |
| 15:39 | Team | Too Many Men | 2:00 | |
| 19:35 | Tyler Bozak | Delay of Game | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:43 | Brad Richards Assists: Marian Gaborik, Rick Nash | Maple Leafs 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 8:41 | Jeff Halpern | Interference | 2:00 | |
| 11:58 | Mikhail Grabovski | Face-off Violation | 2:00 | |
| 17:14 | Team | Too Many Men | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 7:36 | Marc Staal Assists: Michael Del Zotto, Marian Gaborik | Tied 2-2 | ||
| 12:57 | Marian Gaborik Assists: Marc Staal, Brad Richards | Rangers 3-2 | ||
| 17:08 | Michael Del Zotto Assists: Derek Stepan, Brian Boyle | Rangers 4-2 | ||
| 18:45 | Marian Gaborik Assists: Rick Nash, Dan Girardi | Rangers 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 19:14 | Derek Stepan | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Toronto Maple Leafs | 3 | 6 | 8 | 17 |
| New York Rangers | 14 | 11 | 17 | 42 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Toronto Maple Leafs | James Reimer | 41 | 37 | 1-1 |
| New York Rangers | Henrik Lundqvist | 17 | 15 | 2-3 |
| Power Play Conversions: Tor - 1 of 4, NYR - 0 of 4 |
Officials: Dan O'Halloran, Francis Charron
Linesmen: Matt MacPherson, Greg Devorski
Linesmen: Matt MacPherson, Greg Devorski









Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...