LIRR DERAILMENT AFTERMATH:
LIRR Updates | MTA Information | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| Three Stars | |
| 1 | Steve Bernier, NJ (2G) |
| 2 | Johan Hedberg, NJ (22 Saves) |
| 3 | Evgeni Nabokov, NYI (24 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| 16:06 | Steve Bernier (power-play) Assists: Adam Henrique, Andy Greene | Devils 1-0 | ||
| 17:16 | Steve Bernier Assists: Ryan Carter, Stephen Gionta | Devils 2-0 | ||
| 19:38 | David Clarkson (ENG)
Assists: Andy Greene | Devils 3-0 | ||
| Penalties | ||||
| 1st Period | ||||
| 1:59 | Casey Cizikas | Interference | 2:00 | |
| 3:29 | Andy Greene | Tripping | 2:00 | |
| 5:55 | Dainius Zubrus | High-sticking | 4:00 | |
| 6:38 | Matt Moulson | Tripping | 2:00 | |
| 13:01 | Travis Zajac | Interference | 2:00 | |
| 2nd Period | ||||
| 2:46 | Krys Barch | Instigator | 2:00 | |
| 2:46 | Krys Barch | Fighting | 5:00 | |
| 2:46 | Matt Carkner | Fighting | 5:00 | |
| 8:18 | Adam Larsson | Interference | 2:00 | |
| 16:41 | Anton Volchenkov | Hooking | 2:00 | |
| 3rd Period | ||||
| 7:32 | Andrew MacDonald | Stick Holding | 2:00 | |
| 9:36 | Adam Henrique | Roughing | 2:00 | |
| 9:36 | Travis Hamonic | Roughing | 2:00 | |
| 14:17 | Brian Strait | Charging | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New Jersey Devils | 7 | 7 | 13 | 27 |
| New York Islanders | 10 | 7 | 5 | 22 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| New Jersey Devils | Johan Hedberg | 22 | 22 | 59:58 | 1-0 |
| New York Islanders | Evgeni Nabokov | 26 | 24 | 58:16 | 4-2 |
| Power Play Conversions | |
| New Jersey Devils | 1 of 3 |
| New York Islanders | 0 of 7 |
| New Jersey Devils | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Krys Barch | 0 | 0 | EVEN | 0 | 7:00 | 0 | 0 | 2:54 | 1 | 1 | 5 | 0 | 0 |
| Steve Bernier | 2 | 0 | 1 | 3 | - | 0 | 0 | 12:15 | 1 | 1 | 18 | 2 | 0 |
| Bobby Butler | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:04 | 0 | 0 | 11 | 0 | 0 |
| Ryan Carter | 0 | 1 | 1 | 1 | - | 1 | 1 | 10:10 | 0 | 0 | 14 | 0 | 0 |
| David Clarkson | 1 | 0 | 1 | 3 | - | 0 | 1 | 15:06 | 2 | 0 | 18 | 0 | 0 |
| Patrik Elias | 0 | 0 | 1 | 3 | - | 0 | 3 | 18:52 | 0 | 1 | 24 | 0 | 2 |
| Mark Fayne | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:21 | 1 | 1 | 27 | 0 | 0 |
| Stephen Gionta | 0 | 1 | 2 | 1 | - | 1 | 4 | 14:00 | 0 | 2 | 22 | 0 | 0 |
| Andy Greene | 0 | 2 | 2 | 3 | 2:00 | 0 | 0 | 20:50 | 1 | 2 | 33 | 1 | 2 |
| Johan Hedberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:58 | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique | 0 | 1 | EVEN | 2 | 2:00 | 10 | 7 | 17:15 | 1 | 2 | 23 | 0 | 1 |
| Jacob Josefson | 0 | 0 | EVEN | 0 | - | 7 | 5 | 12:16 | 0 | 0 | 19 | 0 | 0 |
| Ilya Kovalchuk | 0 | 0 | EVEN | 3 | - | 0 | 4 | 24:17 | 1 | 1 | 24 | 2 | 1 |
| Adam Larsson | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 17:10 | 1 | 1 | 24 | 0 | 0 |
| Bryce Salvador | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:37 | 4 | 5 | 30 | 1 | 0 |
| Anton Volchenkov | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 16:38 | 1 | 4 | 23 | 0 | 0 |
| Travis Zajac | 0 | 0 | EVEN | 1 | 2:00 | 8 | 6 | 18:35 | 0 | 0 | 24 | 0 | 2 |
| Marek Zidlicky | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:30 | 2 | 0 | 20 | 0 | 1 |
| Dainius Zubrus | 0 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 16:12 | 3 | 1 | 21 | 0 | 0 |
| Totals | 3 | 5 | - | 27 | 21:00 | 27 | 31 | - | 19 | 22 | 380 | 6 | 9 |
| New York Islanders | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Keith Aucoin | 0 | 0 | -1 | 1 | - | 5 | 4 | 16:38 | 0 | 2 | 21 | 0 | 0 |
| Eric Boulton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 3:18 | 2 | 1 | 6 | 0 | 0 |
| Brad Boyes | 0 | 0 | -2 | 3 | - | 1 | 1 | 19:54 | 0 | 0 | 22 | 1 | 0 |
| Matt Carkner | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 8:10 | 0 | 0 | 16 | 0 | 0 |
| Casey Cizikas | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:29 | 5 | 1 | 12 | 0 | 1 |
| Michael Grabner | 0 | 0 | -2 | 2 | - | 1 | 0 | 20:38 | 0 | 0 | 28 | 0 | 0 |
| Travis Hamonic | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 27:43 | 2 | 1 | 33 | 1 | 0 |
| Thomas Hickey | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:33 | 0 | 0 | 18 | 0 | 0 |
| Andrew MacDonald | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 24:58 | 0 | 1 | 29 | 0 | 0 |
| Matt Martin | 0 | 0 | EVEN | 3 | - | 0 | 1 | 9:27 | 6 | 0 | 15 | 0 | 0 |
| Matt Moulson | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 20:33 | 0 | 0 | 23 | 2 | 2 |
| Evgeni Nabokov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:16 | 0 | 0 | 0 | 0 | 0 |
| Frans Nielsen | 0 | 0 | -2 | 1 | - | 4 | 6 | 20:42 | 1 | 0 | 27 | 0 | 1 |
| Kyle Okposo | 0 | 0 | EVEN | 2 | - | 3 | 0 | 20:10 | 0 | 1 | 22 | 1 | 1 |
| Marty Reasoner | 0 | 0 | EVEN | 0 | - | 4 | 5 | 5:27 | 0 | 0 | 12 | 0 | 0 |
| Brian Strait | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 17:47 | 3 | 2 | 22 | 1 | 0 |
| Mark Streit | 0 | 0 | EVEN | 1 | - | 0 | 0 | 26:26 | 0 | 3 | 31 | 2 | 1 |
| John Tavares | 0 | 0 | EVEN | 4 | - | 13 | 9 | 23:01 | 0 | 1 | 24 | 3 | 0 |
| David Ullstrom | 0 | 0 | EVEN | 0 | - | 0 | 1 | 9:01 | 5 | 0 | 13 | 1 | 0 |
| Totals | 0 | 0 | - | 22 | 15:00 | 31 | 27 | - | 24 | 13 | 374 | 12 | 6 |
Attendance: 11,558
Officials: Mike Hasenfratz, Paul Devorski
Linesmen: Michel Cormier, Jean Morin
Officials: Mike Hasenfratz, Paul Devorski
Linesmen: Michel Cormier, Jean Morin
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...