| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| Three Stars | |
| 1 | Rick Nash, NYR (1G) |
| 2 | Derek Stepan, NYR (1G) |
| 3 | Steven Stamkos, TB (2G) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 4:22 | Steven Stamkos (power-play) Assists: Matt Carle, Martin St. Louis | Lightning 1-0 | ||
| 9:50 | Derek Stepan Assists: Taylor Pyatt, Carl Hagelin | Tied 1-1 | ||
| 3rd Period | ||||
| 3:04 | Rick Nash Assists: Brad Richards, Marc Staal | Rangers 2-1 | ||
| 14:47 | Carl Hagelin Assists: Taylor Pyatt | Rangers 3-1 | ||
| 19:39 | Steven Stamkos Assists: Matt Carle, Ryan Malone | Rangers 3-2 | ||
| Penalties | ||||
| 1st Period | ||||
| No Penalties | ||||
| 2nd Period | ||||
| 3:16 | Stu Bickel | Hooking | 2:00 | |
| 7:42 | Steven Stamkos | Hooking | 2:00 | |
| 19:14 | Eric Brewer | Interference | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Rangers | 11 | 15 | 4 | 30 |
| Tampa Bay Lightning | 8 | 9 | 15 | 32 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| New York Rangers | Martin Biron | 32 | 30 | 60:00 | 1-0 |
| Tampa Bay Lightning | Mathieu Garon | 30 | 27 | 58:24 | 1-1 |
| Power Play Conversions | |
| New York Rangers | 0 of 2 |
| Tampa Bay Lightning | 1 of 1 |
| New York Rangers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Arron Asham | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:05 | 2 | 0 | 22 | 0 | 0 |
| Stu Bickel | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 3:27 | 0 | 0 | 5 | 0 | 0 |
| Martin Biron | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Brian Boyle | 0 | 0 | EVEN | 0 | - | 5 | 6 | 13:49 | 1 | 2 | 24 | 0 | 0 |
| Michael Del Zotto | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:54 | 0 | 0 | 31 | 0 | 1 |
| Benn Ferriero | 0 | 0 | EVEN | 1 | - | 0 | 1 | 4:52 | 0 | 0 | 5 | 0 | 0 |
| Marian Gaborik | 0 | 0 | EVEN | 3 | - | 0 | 0 | 22:51 | 2 | 0 | 31 | 0 | 1 |
| Matt Gilroy | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:29 | 0 | 0 | 13 | 0 | 0 |
| Dan Girardi | 0 | 0 | EVEN | 3 | - | 0 | 0 | 25:21 | 0 | 2 | 29 | 1 | 0 |
| Carl Hagelin | 1 | 1 | 1 | 4 | - | 1 | 0 | 19:29 | 0 | 0 | 24 | 0 | 0 |
| Jeff Halpern | 0 | 0 | EVEN | 0 | - | 6 | 4 | 13:38 | 3 | 0 | 25 | 0 | 1 |
| Ryan McDonagh | 0 | 0 | 1 | 1 | - | 0 | 0 | 25:55 | 2 | 1 | 32 | 0 | 2 |
| Rick Nash | 1 | 0 | 1 | 6 | - | 1 | 0 | 23:01 | 2 | 0 | 33 | 1 | 0 |
| Taylor Pyatt | 0 | 2 | 2 | 1 | - | 0 | 0 | 18:23 | 2 | 1 | 24 | 0 | 0 |
| Brad Richards | 0 | 1 | EVEN | 2 | - | 10 | 15 | 23:25 | 0 | 1 | 32 | 0 | 1 |
| Michael Rupp | 0 | 0 | EVEN | 1 | - | 0 | 0 | 4:28 | 0 | 0 | 5 | 1 | 0 |
| Marc Staal | 0 | 1 | 1 | 1 | - | 0 | 0 | 22:53 | 5 | 3 | 32 | 0 | 0 |
| Derek Stepan | 1 | 0 | 2 | 4 | - | 6 | 12 | 18:26 | 4 | 0 | 24 | 0 | 0 |
| Anton Stralman | 0 | 0 | 2 | 2 | - | 0 | 0 | 12:28 | 2 | 0 | 18 | 0 | 1 |
| Totals | 3 | 5 | - | 30 | 2:00 | 29 | 38 | - | 25 | 10 | 409 | 4 | 7 |
| Tampa Bay Lightning | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Keith Aulie | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:09 | 3 | 1 | 16 | 0 | 0 |
| Eric Brewer | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 24:39 | 1 | 2 | 28 | 0 | 1 |
| Matt Carle | 0 | 2 | -1 | 1 | - | 0 | 0 | 27:41 | 1 | 0 | 32 | 1 | 1 |
| Cory Conacher | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:17 | 1 | 0 | 23 | 0 | 1 |
| B.J. Crombeen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:02 | 0 | 0 | 13 | 0 | 1 |
| Mathieu Garon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:24 | 0 | 0 | 0 | 1 | 0 |
| Adam Hall | 0 | 0 | -1 | 0 | - | 7 | 4 | 10:22 | 1 | 0 | 16 | 0 | 0 |
| Victor Hedman | 0 | 0 | -1 | 5 | - | 0 | 0 | 22:24 | 1 | 1 | 34 | 2 | 0 |
| Vincent Lecavalier | 0 | 0 | EVEN | 2 | - | 14 | 8 | 18:25 | 4 | 0 | 25 | 0 | 2 |
| Brian Lee | 0 | 0 | -2 | 0 | - | 0 | 0 | 12:53 | 0 | 2 | 17 | 0 | 0 |
| Ryan Malone | 0 | 1 | -1 | 2 | - | 0 | 1 | 20:09 | 2 | 0 | 25 | 1 | 2 |
| Benoit Pouliot | 0 | 0 | EVEN | 2 | - | 0 | 1 | 9:26 | 2 | 0 | 14 | 0 | 1 |
| Teddy Purcell | 0 | 0 | 1 | 4 | - | 0 | 0 | 20:01 | 2 | 0 | 22 | 1 | 1 |
| Tom Pyatt | 0 | 0 | -1 | 1 | - | 2 | 1 | 10:43 | 0 | 0 | 18 | 1 | 0 |
| Sami Salo | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:09 | 1 | 0 | 34 | 1 | 1 |
| Martin St. Louis | 0 | 1 | 1 | 2 | - | 1 | 1 | 23:09 | 0 | 1 | 25 | 1 | 1 |
| Steven Stamkos | 2 | 0 | EVEN | 7 | 2:00 | 11 | 9 | 23:57 | 5 | 0 | 27 | 0 | 0 |
| Nate Thompson | 0 | 0 | -1 | 2 | - | 3 | 4 | 11:54 | 2 | 0 | 17 | 0 | 1 |
| Dana Tyrell | 0 | 0 | -1 | 0 | - | 0 | 0 | 6:16 | 0 | 1 | 10 | 1 | 0 |
| Totals | 2 | 4 | - | 32 | 4:00 | 38 | 29 | - | 26 | 8 | 396 | 10 | 13 |
Attendance: 19,204
Officials: Mike Leggo, Francois St. Laurent
Linesmen: Scott Driscoll, Brian Mach
Officials: Mike Leggo, Francois St. Laurent
Linesmen: Scott Driscoll, Brian Mach
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...