Holiday Weekend:
Traffic & Transit | Travel Guide | Weather| Monuments | Listen: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| Three Stars | |
| 1 | Sidney Crosby, Pit (1G, 2A) |
| 2 | Chris Kunitz, Pit (1G, 2A) |
| 3 | Robert Bortuzzo, Pit (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 2:27 | Brandon Sutter Assists: Sidney Crosby, Evgeni Malkin | Penguins 1-0 | ||
| 9:56 | Chris Kunitz | Penguins 2-0 | ||
| 12:23 | Andy Greene (short-handed) Assists: Dainius Zubrus, Ryan Carter | Penguins 2-1 | ||
| 3rd Period | ||||
| 2:31 | Kris Letang Assists: Chris Kunitz, Evgeni Malkin | Penguins 3-1 | ||
| 7:11 | Sidney Crosby Assists: Chris Kunitz, Pascal Dupuis | Penguins 4-1 | ||
| 9:51 | Robert Bortuzzo Assists: Sidney Crosby, Pascal Dupuis | Penguins 5-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 5:22 | Ilya Kovalchuk | Slashing | 2:00 | |
| 19:52 | Sidney Crosby | Tripping | 2:00 | |
| 2nd Period | ||||
| 10:44 | Patrik Elias | Holding | 2:00 | |
| 3rd Period | ||||
| 13:20 | Ryan Carter | Tripping | 2:00 | |
| 17:54 | Sidney Crosby | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New Jersey Devils | 6 | 4 | 6 | 16 |
| Pittsburgh Penguins | 8 | 12 | 10 | 30 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| New Jersey Devils | Martin Brodeur | 30 | 25 | 60:00 | 3-1 |
| Pittsburgh Penguins | Marc-Andre Fleury | 16 | 15 | 60:00 | 3-2 |
| Power Play Conversions | |
| New Jersey Devils | 0 of 2 |
| Pittsburgh Penguins | 0 of 3 |
| New Jersey Devils | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Krys Barch | 0 | 0 | -2 | 0 | - | 0 | 1 | 8:42 | 2 | 0 | 12 | 0 | 0 |
| Steve Bernier | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:44 | 0 | 0 | 18 | 0 | 0 |
| Martin Brodeur | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 0 | 1 | -1 | 0 | 2:00 | 1 | 0 | 13:56 | 1 | 0 | 21 | 0 | 0 |
| David Clarkson | 0 | 0 | EVEN | 2 | - | 0 | 1 | 17:23 | 1 | 0 | 19 | 1 | 0 |
| Patrik Elias | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:59 | 0 | 1 | 23 | 0 | 1 |
| Stephen Gionta | 0 | 0 | -1 | 0 | - | 3 | 8 | 13:28 | 2 | 0 | 20 | 0 | 0 |
| Andy Greene | 1 | 0 | -1 | 2 | - | 0 | 0 | 20:42 | 0 | 3 | 26 | 0 | 1 |
| Peter Harrold | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:05 | 0 | 0 | 16 | 0 | 0 |
| Adam Henrique | 0 | 0 | -2 | 1 | - | 5 | 11 | 15:05 | 0 | 0 | 17 | 1 | 1 |
| Jacob Josefson | 0 | 0 | -1 | 0 | - | 2 | 8 | 12:43 | 2 | 0 | 19 | 0 | 0 |
| Ilya Kovalchuk | 0 | 0 | -3 | 3 | 2:00 | 1 | 0 | 23:57 | 0 | 1 | 24 | 0 | 0 |
| Adam Larsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:06 | 2 | 2 | 26 | 0 | 1 |
| Bryce Salvador | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:29 | 1 | 2 | 27 | 0 | 0 |
| Henrik Tallinder | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:08 | 0 | 0 | 18 | 1 | 0 |
| Anton Volchenkov | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:51 | 4 | 3 | 20 | 1 | 0 |
| Travis Zajac | 0 | 0 | EVEN | 0 | - | 8 | 3 | 18:40 | 0 | 0 | 22 | 0 | 1 |
| Marek Zidlicky | 0 | 0 | -2 | 1 | - | 0 | 0 | 18:26 | 1 | 1 | 23 | 1 | 0 |
| Dainius Zubrus | 0 | 1 | -2 | 0 | - | 1 | 2 | 18:36 | 1 | 1 | 23 | 0 | 0 |
| Totals | 1 | 2 | - | 16 | 6:00 | 21 | 34 | - | 17 | 14 | 374 | 5 | 5 |
| Pittsburgh Penguins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Craig Adams | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:09 | 2 | 0 | 18 | 0 | 0 |
| Robert Bortuzzo | 1 | 0 | 3 | 1 | - | 0 | 0 | 12:27 | 1 | 1 | 19 | 0 | 0 |
| Zach Boychuk | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:00 | 3 | 0 | 17 | 0 | 0 |
| Matt Cooke | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:56 | 2 | 1 | 18 | 0 | 0 |
| Sidney Crosby | 1 | 2 | 4 | 5 | 4:00 | 14 | 7 | 19:56 | 2 | 0 | 26 | 0 | 0 |
| Simon Despres | 0 | 0 | 3 | 1 | - | 0 | 0 | 18:21 | 3 | 2 | 23 | 0 | 1 |
| Pascal Dupuis | 0 | 2 | 2 | 2 | - | 0 | 1 | 15:54 | 0 | 1 | 21 | 0 | 0 |
| Deryk Engelland | 0 | 0 | 2 | 1 | - | 0 | 0 | 15:33 | 1 | 2 | 24 | 2 | 0 |
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Tanner Glass | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:22 | 3 | 0 | 16 | 0 | 0 |
| Tyler Kennedy | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:40 | 0 | 0 | 15 | 2 | 0 |
| Chris Kunitz | 1 | 2 | 4 | 3 | - | 1 | 0 | 15:31 | 0 | 1 | 21 | 0 | 0 |
| Kris Letang | 1 | 0 | 2 | 4 | - | 0 | 0 | 23:20 | 1 | 0 | 27 | 2 | 0 |
| Evgeni Malkin | 0 | 2 | 1 | 0 | - | 6 | 5 | 17:29 | 0 | 0 | 19 | 1 | 1 |
| Paul Martin | 0 | 0 | -1 | 0 | - | 0 | 0 | 24:50 | 1 | 2 | 26 | 0 | 0 |
| James Neal | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:34 | 4 | 0 | 18 | 0 | 0 |
| Brooks Orpik | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:25 | 0 | 3 | 23 | 1 | 0 |
| Brandon Sutter | 1 | 0 | EVEN | 3 | - | 7 | 4 | 17:00 | 0 | 1 | 21 | 0 | 0 |
| Joe Vitale | 0 | 0 | EVEN | 0 | - | 6 | 2 | 11:33 | 0 | 0 | 14 | 0 | 0 |
| Totals | 5 | 8 | - | 30 | 4:00 | 34 | 21 | - | 23 | 14 | 366 | 8 | 2 |
Attendance: 18,635
Officials: Dan O'Rourke, Frederick L'Ecuyer
Linesmen: Matt MacPherson, Derek Nansen
Officials: Dan O'Rourke, Frederick L'Ecuyer
Linesmen: Matt MacPherson, Derek Nansen
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...