Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| Three Stars | |
| 1 | Travis Zajac, NJ (1G) |
| 2 | Martin Brodeur, NJ (18 Saves) |
| 3 | Evgeni Nabokov, NYI (26 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 14:01 | Travis Zajac Assists: Ilya Kovalchuk, Henrik Tallinder | Devils 1-0 | ||
| 3rd Period | ||||
| 7:12 | Travis Hamonic (power-play) Assists: Michael Grabner, Kyle Okposo | Tied 1-1 | ||
| 8:17 | David Clarkson Assists: Patrik Elias, Mattias Tedenby | Devils 2-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 0:29 | Bryce Salvador | Cross-checking | 2:00 | |
| 2nd Period | ||||
| 4:33 | Brad Boyes | Holding | 2:00 | |
| 3rd Period | ||||
| 1:13 | Mark Streit | Holding | 2:00 | |
| 5:51 | Henrik Tallinder | Hooking | 2:00 | |
| 13:47 | Ilya Kovalchuk | Interference | 2:00 | |
| 19:58 | Patrik Elias | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New Jersey Devils | 9 | 12 | 7 | 28 |
| New York Islanders | 3 | 7 | 9 | 19 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| New Jersey Devils | Martin Brodeur | 19 | 18 | 60:00 | 1-0 |
| New York Islanders | Evgeni Nabokov | 28 | 26 | 58:53 | 0-1 |
| Power Play Conversions | |
| New Jersey Devils | 0 of 2 |
| New York Islanders | 1 of 4 |
| New Jersey Devils | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Steve Bernier | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:53 | 0 | 0 | 19 | 0 | 1 |
| Martin Brodeur | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Ryan Carter | 0 | 0 | EVEN | 3 | - | 1 | 0 | 15:04 | 0 | 0 | 22 | 0 | 0 |
| David Clarkson | 1 | 0 | 1 | 5 | - | 1 | 0 | 17:28 | 4 | 0 | 22 | 0 | 0 |
| Patrik Elias | 0 | 1 | 1 | 1 | 2:00 | 1 | 6 | 17:39 | 1 | 0 | 26 | 0 | 1 |
| Mark Fayne | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:45 | 2 | 1 | 27 | 0 | 0 |
| Stephen Gionta | 0 | 0 | EVEN | 1 | - | 3 | 6 | 14:47 | 4 | 1 | 25 | 1 | 0 |
| Andy Greene | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:21 | 1 | 1 | 29 | 0 | 2 |
| Cam Janssen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 3:18 | 2 | 0 | 7 | 0 | 0 |
| Jacob Josefson | 0 | 0 | EVEN | 0 | - | 7 | 8 | 13:33 | 0 | 0 | 23 | 0 | 2 |
| Ilya Kovalchuk | 0 | 1 | 1 | 5 | 2:00 | 0 | 0 | 24:37 | 0 | 0 | 27 | 0 | 0 |
| Stefan Matteau | 0 | 0 | EVEN | 3 | - | 0 | 0 | 7:26 | 1 | 0 | 12 | 1 | 0 |
| Bryce Salvador | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:37 | 2 | 2 | 29 | 1 | 0 |
| Henrik Tallinder | 0 | 1 | 2 | 0 | 2:00 | 0 | 0 | 15:01 | 0 | 1 | 24 | 0 | 0 |
| Mattias Tedenby | 0 | 1 | 1 | 1 | - | 0 | 0 | 11:13 | 0 | 0 | 17 | 1 | 0 |
| Anton Volchenkov | 0 | 0 | 2 | 2 | - | 0 | 0 | 17:34 | 2 | 1 | 24 | 1 | 0 |
| Travis Zajac | 1 | 0 | 1 | 2 | - | 8 | 7 | 19:58 | 0 | 0 | 27 | 0 | 0 |
| Marek Zidlicky | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:59 | 3 | 1 | 29 | 1 | 0 |
| Dainius Zubrus | 0 | 0 | 1 | 0 | - | 0 | 3 | 20:24 | 1 | 1 | 29 | 0 | 0 |
| Totals | 2 | 4 | - | 28 | 8:00 | 21 | 30 | - | 23 | 9 | 418 | 7 | 6 |
| New York Islanders | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Keith Aucoin | 0 | 0 | EVEN | 0 | - | 8 | 2 | 12:56 | 2 | 0 | 19 | 1 | 0 |
| Eric Boulton | 0 | 0 | -1 | 0 | - | 0 | 0 | 3:25 | 2 | 0 | 6 | 0 | 0 |
| Brad Boyes | 0 | 0 | EVEN | 0 | 2:00 | 0 | 1 | 17:46 | 0 | 0 | 21 | 1 | 0 |
| Matt Carkner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:27 | 0 | 0 | 16 | 1 | 0 |
| Joe Finley | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:13 | 3 | 0 | 14 | 1 | 1 |
| Michael Grabner | 0 | 1 | EVEN | 3 | - | 0 | 0 | 19:15 | 0 | 1 | 21 | 0 | 0 |
| Travis Hamonic | 1 | 0 | -1 | 4 | - | 0 | 0 | 25:01 | 1 | 1 | 30 | 3 | 0 |
| Andrew MacDonald | 0 | 0 | EVEN | 3 | - | 0 | 0 | 27:13 | 1 | 5 | 31 | 1 | 0 |
| Matt Martin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:28 | 1 | 1 | 13 | 0 | 0 |
| Colin McDonald | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:31 | 2 | 0 | 13 | 0 | 0 |
| Matt Moulson | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:32 | 2 | 2 | 23 | 0 | 0 |
| Evgeni Nabokov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:53 | 0 | 0 | 0 | 1 | 0 |
| Frans Nielsen | 0 | 0 | EVEN | 3 | - | 5 | 4 | 18:22 | 0 | 3 | 23 | 0 | 0 |
| Kyle Okposo | 0 | 1 | -1 | 0 | - | 0 | 0 | 23:42 | 1 | 1 | 24 | 0 | 0 |
| Marty Reasoner | 0 | 0 | -1 | 1 | - | 4 | 4 | 8:55 | 1 | 0 | 12 | 0 | 1 |
| Brian Strait | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:48 | 2 | 0 | 23 | 0 | 0 |
| Mark Streit | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 24:04 | 1 | 1 | 28 | 0 | 1 |
| John Tavares | 0 | 0 | -1 | 1 | - | 12 | 9 | 25:31 | 0 | 1 | 24 | 0 | 1 |
| David Ullstrom | 0 | 0 | -1 | 0 | - | 1 | 1 | 9:58 | 0 | 0 | 17 | 0 | 0 |
| Totals | 1 | 2 | - | 19 | 4:00 | 30 | 21 | - | 19 | 16 | 358 | 9 | 4 |
Attendance: 16,170
Officials: Kelly Sutherland, Mike Hasenfratz
Linesmen: Scott Driscoll, Andy McElman
Officials: Kelly Sutherland, Mike Hasenfratz
Linesmen: Scott Driscoll, Andy McElman
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...