02Logo WFAN 1010WINS WCBS tiny WLNYLogo

stats-recaps2

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#4
Jason Terry
PPG RPG APG
10.1 2.0 2.5
Team: Boston CelticsHeight: 6-2 Born: 9/15/1977
Position: GWeight: 180 Birthplace: Seattle, Washington
College: ArizonaDraft: 1st Round 10th pick by Hawks (1999)


Latest News
Apr. 15 5:52 PM PT6:52 PM MT7:52 PM CT8:52 PM ET0:52 GMT8:52 AM 北京时间5:52 PM MST7:52 PM EST4:52 UAE (+1)02:5220:52 ET7:52 PM CT23:52 - Terry has a sore leg for the Celts.
Analysis: Terry told MassLive.com that he expects to return for the playoffs.
Mar. 30 10:06 PM PT11:06 PM MT12:06 AM CT1:06 AM ET5:06 GMT1:06 PM 北京时间10:06 PM MST12:06 AM EST9:06 UAE06:061:06 ET11:06 PM CT4:06 - Terry was 5 of 7 on 3-pointers and finished with 24 points in a 118-107 victory over Atlanta on Friday night.
Analysis: Terry was averaging 7.0 points on 34.9 percent shooting in his previous six games.
Dec. 22 9:48 PM PT10:48 PM MT11:48 PM CT12:48 AM ET5:48 GMT1:48 PM 北京时间10:48 PM MST12:48 AM EST9:48 UAE06:480:48 ET11:48 PM CT3:48 - Terry went just 1 of 15 from the field for four points in the Celtics' loss to Milwaukee on Friday night.
Analysis: Terry hasn't been consistent enough to be a viable fantasy option at this point.
Dec. 8 10:17 PM PT11:17 PM MT12:17 AM CT1:17 AM ET6:17 GMT2:17 PM 北京时间11:17 PM MST1:17 AM EST10:17 UAE07:171:17 ET12:17 AM CT4:17 - Terry missed 11 of 12 shots in a 95-94 overtime loss in Philly on Friday night.
Analysis: It's hard to imagine the night going worse for Terry, who can redeem himself Saturday at home against the same Sixers.
July 18 3:28 PM PT4:28 PM MT5:28 PM CT6:28 PM ET22:28 GMT6:28 AM 北京时间3:28 PM MST5:28 PM EST2:28 UAE (+1)00:2818:28 ET5:28 PM CT21:28 - The Celtics have signed Terry. The deal was reported earlier this month during a signing moratorium, then held up while the Celtics tried to work out a sign-and-trade agreement with the Dallas Mavericks.
Analysis: The 6-foot-2 guard averaged 15.1 points per game for the Mavericks last year. He was second in the league with 138 made 3-pointers last season and is fourth in NBA history on the career list with 1,788. He is seen as a replacement for Ray Allen, who signed as a free agent with the Miami Heat.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
99-00 Atl 81 23.3 8.1 2.0 4.3 1.1 0.1 1.9 .415 .293 .807
00-01 Atl 82 37.7 19.7 3.3 4.9 1.3 0.1 2.9 .436 .395 .846
01-02 Atl 78 38.0 19.3 3.5 5.7 1.8 0.2 2.3 .430 .387 .835
02-03 Atl 81 38.0 17.2 3.4 7.4 1.6 0.2 3.1 .428 .371 .887
03-04 Atl 81 37.3 16.8 4.1 5.4 1.5 0.2 2.8 .417 .347 .827
04-05 Dal 80 30.0 12.4 2.4 5.4 1.4 0.2 1.8 .501 .420 .844
05-06 Dal 80 35.0 17.1 2.0 3.8 1.3 0.3 1.7 .470 .411 .800
06-07 Dal 81 35.1 16.7 2.9 5.2 1.0 0.2 1.9 .484 .438 .804
07-08 Dal 82 31.5 15.5 2.5 3.2 1.1 0.2 1.1 .467 .375 .857
08-09 Dal 74 33.7 19.6 2.4 3.4 1.3 0.3 1.6 .463 .366 .880
09-10 Dal 77 33.0 16.6 1.8 3.8 1.2 0.2 1.4 .438 .365 .866
10-11 Dal 82 31.3 15.8 1.9 4.1 1.1 0.2 2.0 .451 .362 .850
11-12 Dal 63 31.7 15.1 2.4 3.6 1.2 0.2 2.0 .430 .378 .883
12-13 Bos 79 26.9 10.1 2.0 2.5 0.8 0.1 1.3 .434 .372 .870
Career 1101 33.0 15.7 2.6 4.5 1.3 0.2 2.0 .447 .379 .847

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
99-00 Atl  81 1888 249 600 46 157 113 140 24 166 346 90 10 156 657
00-01 Atl  82 3089 596 1367 124 314 303 358 42 269 403 104 12 239 1619
01-02 Atl  78 2967 524 1219 172 444 284 340 40 270 444 144 13 181 1504
02-03 Atl  81 3081 488 1141 160 431 259 292 37 279 600 126 14 249 1395
03-04 Atl  81 3018 499 1196 146 421 215 260 49 336 437 124 16 229 1359
04-05 Dal  80 2401 372 743 103 245 146 173 38 188 429 109 15 147 993
05-06 Dal  80 2798 516 1099 171 416 168 210 31 158 306 100 27 135 1371
06-07 Dal  81 2846 514 1063 162 370 160 199 41 231 422 81 17 152 1350
07-08 Dal  82 2579 471 1008 136 363 191 223 30 208 264 88 18 92 1269
08-09 Dal  74 2491 541 1168 167 456 198 225 39 177 251 97 20 119 1447
09-10 Dal  77 2540 456 1041 136 373 232 268 19 140 292 94 17 109 1280
10-11 Dal  82 2564 492 1091 127 351 182 214 24 153 334 93 13 167 1293
11-12 Dal  63 2000 357 830 138 365 98 111 16 149 226 73 11 127 950
12-13 Bos  79 2124 281 648 123 331 114 131 19 159 198 66 11 102 799
Career 1101 36386 6356 14214 1911 5037 2663 3144 449 2883 4952 1389 214 2204 17286

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
04-05 Dal 13 38.5 17.5 4.2 4.6 1.3 0.5 2.3 .506 .491 .884
05-06 Dal 22 38.4 18.9 2.9 3.8 1.2 0.0 2.0 .442 .307 .831
06-07 Dal 6 38.2 17.0 2.3 3.7 0.8 0.3 2.8 .424 .281 .833
07-08 Dal 5 36.0 15.8 1.6 4.8 0.4 0.2 1.0 .433 .438 .867
08-09 Dal 10 32.5 14.3 2.8 1.9 0.6 0.3 1.6 .389 .373 .767
09-10 Dal 6 29.0 12.7 2.5 2.0 0.7 0.2 1.0 .377 .400 .750
10-11 Dal 21 32.6 17.5 1.9 3.2 1.2 0.1 1.5 .478 .442 .843
11-12 Dal 4 34.8 13.8 2.3 3.8 0.3 0.0 2.0 .455 .500 .625
12-13 Bos 6 31.5 12.0 2.2 2.0 0.7 0.3 0.8 .444 .441 .818
Career 93 35.1 16.5 2.6 3.4 1.0 0.2 1.8 .448 .397 .827

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
04-05 Dal  13 501 81 160 27 55 38 43 9 54 60 17 7 30 227
05-06 Dal  22 844 163 369 31 101 59 71 12 64 83 26 1 44 416
06-07 Dal  6 229 39 92 9 32 15 18 3 14 22 5 2 17 102
07-08 Dal  5 180 26 60 14 32 13 15 1 8 24 2 1 5 79
08-09 Dal  10 325 49 126 22 59 23 30 6 28 19 6 3 16 143
09-10 Dal  6 174 26 69 12 30 12 16 2 15 12 4 1 6 76
10-11 Dal  21 684 128 268 42 95 70 83 6 40 67 26 3 32 368
11-12 Dal  4 139 20 44 10 20 5 8 1 9 15 1 0 8 55
12-13 Bos  6 189 24 54 15 34 9 11 0 13 12 4 2 5 72
Career 93 3265 556 1242 182 458 244 295 40 245 314 91 20 163 1538

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow CBS New York

Like us on foursquare