02Logo WFAN 1010WINS WCBS tiny WLNYLogo

stats-recaps2

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Ray Allen
PPG RPG APG
10.9 2.7 1.7
Team: Miami HeatHeight: 6-5 Born: 7/20/1975
Position: SGWeight: 205 Birthplace: Castle AFB, Merced, California
College: ConnecticutDraft: 1st Round 5th pick by Timberwolves (1996)


Latest News
Apr. 25 5:29 PM PT6:29 PM MT7:29 PM CT8:29 PM ET0:29 GMT8:29 AM 北京时间5:29 PM MST7:29 PM EST4:29 UAE (+1)02:2920:29 ET7:29 PM CT23:29 - Allen has broken Reggie Miller's record for 3-pointers in the NBA playoffs.
Analysis: Allen's fourth 3 in the Miami Heat's game against the Milwaukee Bucks on Thursday night gave him 321 for his career, one more than the former Indiana Pacers great. Allen set the record with 8:35 to play, then added his fifth of the night a few minutes later. His record will stand for at least a season. Kobe Bryant is third on the list with 292, but he's out for the playoffs.
Apr. 11 11:56 PM PT12:56 AM MT1:56 AM CT2:56 AM ET6:56 GMT2:56 PM 北京时间11:56 PM MST1:56 AM EST10:56 UAE08:562:56 ET1:56 AM CT5:56 - Allen matched a season high with 23 points as the Miami Heat clinched home-court advantage throughout the playoffs Wednesday night with a 103-98 victory over the Washington Wizards.
Analysis: The veteran guard, used as a reserve for the first time in his career, is averaging a personal-low 11.0 points this season but is providing 20.4 per 48 minutes, a better showing than in his final campaign in Boston.
Apr. 4 10:31 AM PT11:31 AM MT12:31 PM CT1:31 PM ET17:31 GMT1:31 AM 北京时间10:31 AM MST12:31 PM EST21:31 UAE19:3113:31 ET12:31 PM CT16:31 - Allen was available for Miami's game against Philadelphia on Saturday.
Analysis: Allen had missed Friday's win over Charlotte due to a sprained ankle he suffered on Tuesday against New York.
Mar. 17 5:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET0:26 GMT8:26 AM 北京时间5:26 PM MST7:26 PM EST4:26 UAE (+1)01:2620:26 ET6:26 PM CT23:26 - Allen scored 16 of his 20 points in the fourth quarter as the Miami Heat equaled the second-longest winning streak in NBA history with a 108-91 win over the Toronto Raptors, their 22nd consecutive victory.
Analysis: Allen made seven of 10 shots and four of six attempts from 3-point range Sunday after averaging 9.9 points on 38.3 percent shooting in his previous eight games.
Feb. 9 10:06 PM PT11:06 PM MT12:06 AM CT1:06 AM ET6:06 GMT2:06 PM 北京时间11:06 PM MST1:06 AM EST10:06 UAE07:061:06 ET12:06 AM CT4:06 - Allen sat out Friday's game with the flu but retuned in Sunday's 107-97 win over the Los Angeles Lakers.
Analysis: Allen had just two points on 1-of-6 shooting and is averaging 6.0 points on 27.1 percent shooting over the past seven games.
Jan. 28 9:24 PM PT10:24 PM MT11:24 PM CT12:24 AM ET5:24 GMT1:24 PM 北京时间10:24 PM MST12:24 AM EST9:24 UAE06:240:24 ET11:24 PM CT3:24 - Allen had 20 points on 7-of-17 shooting in Sunday's 100-98 loss to the Celtics, his first game in Boston since joining the Heat.
Analysis: The crowd gave Allen a standing ovation when highlights of his career with the Celtics were shown on the video board above center court during a timeout with 5:33 left in the first quarter. At the Miami bench, he raised his left hand in recognition. "When I saw it, just all those emotions came streaming back from all the great things we did here," Allen said. "I'll always be a Celtic in my mind."
Jan. 6 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 - Allen score 20 points on 8-of-12 shooting Sunday in a 99-71 rout of Washington.
Analysis: Allen, who went 3 for 4 from 3-point range, hadn't reached the 20-point mark since Nov. 29. He's averaging a career-low 11.6 points.
Dec. 31 7:47 PM PT8:47 PM MT9:47 PM CT10:47 PM ET3:47 GMT11:47 AM 北京时间8:47 PM MST10:47 PM EST7:47 UAE (+1)04:4722:47 ET9:47 PM CT1:47 - Allen broke out of a slump on Monday against the Magic, scoring 17 on 3-of-4 3-point shooting.
Analysis: Allen was averaging just 6.0 points over his last three games. He is averaging 11.4 points per game this season.
Dec. 26 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET22:40 GMT6:40 AM 北京时间3:40 PM MST5:40 PM EST2:40 UAE (+1)23:4017:40 ET4:40 PM CT20:40 - Allen will play for the Heat against the Pistons on Friday.
Analysis: Allen missed Wednesday night's game against the Charlotte Bobcats because of a sore right shoulder.
Nov. 3 7:37 PM PT8:37 PM MT9:37 PM CT10:37 PM ET2:37 GMT10:37 AM 北京时间7:37 PM MST9:37 PM EST6:37 UAE (+1)03:3722:37 ET8:37 PM CT0:37 - Allen scored 23 points, including a four-point play with 6.7 seconds left, as Miami beat Denver 119-116 on Saturday.
Analysis: Allen, who made 6-of-10 from 3-point range, is now shooting 56.3 percent down beyond the arc (9 of 16).
July 6 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET1:05 GMT9:05 AM 北京时间6:05 PM MST8:05 PM EST5:05 UAE (+1)03:0521:05 ET8:05 PM CT0:05 - Allen is signing with the Miami Heat.
Analysis: Allen told the Heat on Friday night that he has decided to leave the Boston Celtics and join up with the reigning NBA champions. Heat owner Micky Arison tweeted the news just after 9:30 p.m., and Allen's decision was subsequently confirmed by his agent, James Tanner.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
96-97 Mil 82 30.9 13.4 4.0 2.6 0.9 0.1 1.8 .430 .393 .823
97-98 Mil 82 40.1 19.5 4.9 4.3 1.4 0.1 3.2 .428 .364 .875
98-99 Mil 50 34.4 17.1 4.2 3.6 1.1 0.1 2.4 .450 .356 .903
99-00 Mil 82 37.4 22.1 4.4 3.8 1.3 0.2 2.2 .455 .423 .887
00-01 Mil 82 38.2 22.0 5.2 4.6 1.5 0.2 2.5 .480 .433 .888
01-02 Mil 69 36.6 21.8 4.5 3.9 1.3 0.3 2.3 .462 .434 .873
02-03 Mil 47 35.8 21.3 4.6 3.5 1.2 0.2 2.5 .437 .395 .913
02-03 Sea 29 41.3 24.5 5.6 5.9 1.6 0.1 2.8 .441 .351 .920
02-03 Total 76 37.9 22.5 5.0 4.4 1.4 0.2 2.6 .439 .377 .916
03-04 Sea 56 38.4 23.0 5.1 4.8 1.3 0.2 2.8 .440 .392 .904
04-05 Sea 78 39.3 23.9 4.4 3.7 1.1 0.1 2.2 .428 .376 .883
05-06 Sea 78 38.7 25.1 4.3 3.7 1.3 0.2 2.4 .454 .412 .903
06-07 Sea 55 40.3 26.4 4.5 4.1 1.5 0.2 2.8 .438 .372 .903
07-08 Bos 73 35.9 17.4 3.7 3.1 0.9 0.2 1.7 .445 .398 .907
08-09 Bos 79 36.4 18.2 3.5 2.8 0.9 0.2 1.7 .480 .409 .952
09-10 Bos 80 35.2 16.3 3.2 2.6 0.8 0.3 1.6 .477 .363 .913
10-11 Bos 80 36.1 16.5 3.4 2.7 1.0 0.2 1.5 .491 .444 .881
11-12 Bos 46 34.0 14.2 3.1 2.4 1.1 0.2 1.5 .458 .453 .915
12-13 Mia 79 25.8 10.9 2.7 1.7 0.8 0.2 1.3 .449 .419 .886
Career 1227 36.2 19.4 4.1 3.4 1.1 0.2 2.1 .452 .401 .894

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
96-97 Mil  82 2532 390 908 117 298 205 249 97 326 210 75 10 149 1102
97-98 Mil  82 3287 563 1315 134 368 342 391 127 405 356 111 12 263 1602
98-99 Mil  50 1719 303 673 74 208 176 195 57 212 178 53 7 122 856
99-00 Mil  82 3070 642 1411 172 407 353 398 83 359 308 110 19 183 1809
00-01 Mil  82 3129 628 1309 202 467 348 392 101 428 374 124 20 204 1806
01-02 Mil  69 2525 530 1148 229 528 214 245 81 312 271 88 18 159 1503
02-03 Mil  47 1683 351 803 123 311 178 195 45 218 164 57 11 117 1003
02-03 Sea  29 1197 247 560 78 222 138 150 49 163 170 46 3 81 710
02-03 Total  76 2880 598 1363 201 533 316 345 94 381 334 103 14 198 1713
03-04 Sea  56 2152 447 1017 148 378 245 271 69 286 268 71 11 156 1287
04-05 Sea  78 3064 640 1494 209 556 378 428 79 347 289 84 5 171 1867
05-06 Sea  78 3022 681 1500 269 653 324 359 71 332 286 105 16 188 1955
06-07 Sea  55 2219 505 1153 165 443 279 309 57 247 228 82 11 154 1454
07-08 Bos  73 2624 439 986 180 452 215 237 75 268 225 65 16 127 1273
08-09 Bos  79 2876 499 1040 199 486 237 249 66 278 218 69 13 134 1434
09-10 Bos  80 2819 464 973 145 399 231 253 45 253 210 64 25 129 1304
10-11 Bos  80 2890 480 978 168 378 193 219 51 274 219 77 16 117 1321
11-12 Bos  46 1565 226 493 106 234 97 106 14 142 109 49 8 68 655
12-13 Mia  79 2035 292 651 139 332 140 158 40 217 135 67 15 103 863
Career 1227 44408 8327 18412 2857 7120 4293 4804 1207 5067 4218 1397 236 2625 23804

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
98-99 Mil 3 40.0 22.3 7.3 4.3 1.0 0.3 3.7 .532 .474 .615
99-00 Mil 5 37.2 22.0 6.6 2.6 1.6 0.0 1.8 .444 .385 .909
00-01 Mil 18 42.7 25.1 4.1 6.0 1.3 0.6 2.4 .477 .479 .919
04-05 Sea 11 39.6 26.5 4.3 3.9 1.3 0.4 3.1 .474 .378 .889
07-08 Bos 26 38.0 15.6 3.8 2.7 0.9 0.3 1.5 .428 .396 .913
08-09 Bos 14 40.4 18.3 3.9 2.6 1.1 0.4 1.8 .403 .350 .948
09-10 Bos 24 38.5 16.1 3.3 2.6 0.9 0.1 1.5 .431 .386 .863
10-11 Bos 9 40.1 18.9 3.8 2.4 1.2 0.1 1.1 .523 .571 .960
11-12 Bos 18 34.2 10.7 4.1 1.0 0.9 0.1 0.9 .395 .304 .711
12-13 Mia 9 24.8 12.2 2.9 1.4 0.8 0.2 1.2 .446 .378 .931
Career 137 37.9 17.8 4.0 2.9 1.1 0.3 1.7 .447 .401 .885

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
98-99 Mil  3 120 25 47 9 19 8 13 8 22 13 3 1 11 67
99-00 Mil  5 186 40 90 10 26 20 22 10 33 13 8 0 9 110
00-01 Mil  18 768 158 331 57 119 79 86 19 74 108 24 10 43 452
04-05 Sea  11 436 102 215 31 82 56 63 12 47 43 14 4 34 291
07-08 Bos  26 987 133 311 55 139 84 92 25 98 71 24 8 38 405
08-09 Bos  14 565 83 206 35 100 55 58 13 55 37 15 5 25 256
09-10 Bos  24 925 131 304 56 145 69 80 12 80 63 22 3 36 387
10-11 Bos  9 361 57 109 32 56 24 25 5 34 22 11 1 10 170
11-12 Bos  18 616 66 167 28 92 32 45 8 74 18 17 2 17 192
12-13 Mia  9 223 33 74 17 45 27 29 6 26 13 7 2 11 110
Career 137 5187 828 1854 330 823 454 513 118 543 401 145 36 234 2440

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow CBS New York

Like us on foursquare