LIRR DERAILMENT, DELAYS FOR MORNING RUSH:
Traffic & Transit | Listen: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Evans | F | 25:27 | 0-4 | 1-2 | 0-0 | -17 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 1 | |
| G. Wallace | F | 21:48 | 4-10 | 2-2 | 1-4 | -3 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | |
| B. Lopez | C | 32:55 | 6-13 | 9-10 | 0-0 | -4 | 4 | 7 | 0 | 5 | 0 | 0 | 3 | 21 | |
| D. Williams | G | 41:29 | 10-15 | 2-2 | 5-9 | -6 | 0 | 4 | 11 | 2 | 2 | 4 | 3 | 27 | |
| J. Johnson | G | 37:16 | 5-14 | 0-0 | 3-7 | -13 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 13 | |
| K. Bogans | 22:28 | 2-6 | 0-0 | 2-6 | -8 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | ||
| C. Watson | 19:31 | 3-6 | 0-0 | 2-5 | -10 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 8 | ||
| M. Teletovic | 12:10 | 3-7 | 1-1 | 2-3 | +9 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | ||
| K. Humphries | 11:12 | 1-1 | 2-2 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| J. Stackhouse | 8:14 | 2-3 | 1-2 | 1-2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| A. Blatche | 6:23 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| M. Brooks | 1:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Shengelia | DNP -- INACTIVE | ||||||||||||||
| T. Taylor | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-80 (.450) |
18-21 (.857) |
16-36 (.444) |
- | 7 | 31 | 21 | 10 | 7 | 10 | 20 | 106 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Parsons | F | 39:56 | 7-11 | 0-0 | 2-5 | +28 | 1 | 6 | 11 | 1 | 1 | 1 | 3 | 16 | |
| P. Patterson | F | 22:55 | 3-7 | 1-1 | 0-1 | +13 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | |
| O. Asik | C | 31:19 | 9-12 | 2-6 | 0-0 | +6 | 6 | 16 | 1 | 0 | 0 | 2 | 5 | 20 | |
| J. Lin | G | 34:56 | 5-14 | 2-2 | 2-4 | +14 | 0 | 5 | 9 | 1 | 1 | 6 | 2 | 14 | |
| J. Harden | G | 34:02 | 7-15 | 13-14 | 2-5 | -1 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 29 | |
| C. Delfino | 27:48 | 5-9 | 0-0 | 3-5 | +5 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 13 | ||
| M. Morris | 18:04 | 2-9 | 0-0 | 1-4 | -3 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| G. Smith | 15:34 | 3-3 | 3-4 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| T. Douglas | 11:57 | 2-5 | 0-0 | 2-3 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| C. Aldrich | 1:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anderson | 1:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Beverley | 1:15 | 0-2 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| D. Motiejunas | DNP -- INACTIVE | ||||||||||||||
| R. White | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-87 (.494) |
21-27 (.778) |
12-28 (.429) |
- | 14 | 50 | 31 | 3 | 6 | 11 | 18 | 119 | ||
Officials: David Jones, Courtney Kirkland, Karl Lane
Attendance: 18,236 Time of Game: 2:09 | Technicals Brooklyn - D. Williams (1:07 - 4th Qtr) |






Sneak Peek: WFAN's Craig...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Rangers Photos Of...