BREAKING:
'Sopranos' Actor James Gandolfini Dead From Heart Attack At 51 | Listen Live: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Davis | F | 33:14 | 6-13 | 1-3 | 0-0 | -15 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 13 | |
| A. Aminu | F | 25:57 | 1-1 | 0-0 | 0-0 | -7 | 2 | 11 | 0 | 2 | 0 | 1 | 3 | 2 | |
| R. Lopez | C | 28:32 | 5-14 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 10 | |
| G. Vasquez | G | 35:42 | 4-10 | 3-4 | 0-3 | -3 | 0 | 5 | 6 | 0 | 1 | 4 | 3 | 11 | |
| E. Gordon | G | 29:22 | 7-14 | 7-9 | 1-6 | -3 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 22 | |
| R. Mason | 22:24 | 3-7 | 1-1 | 2-3 | -8 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | ||
| R. Anderson | 21:25 | 3-12 | 0-0 | 1-8 | -11 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | ||
| L. Thomas | 13:00 | 0-0 | 0-0 | 0-0 | -9 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| B. Roberts | 10:36 | 1-4 | 5-5 | 0-3 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| X. Henry | 9:03 | 3-4 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| Ja. Smith | 6:50 | 0-3 | 0-0 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| A. Rivers | 3:55 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| D. Sloan | DNP -- COACH'S DECISION | ||||||||||||||
| D. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-82 (.402) |
17-22 (.773) |
4-23 (.174) |
- | 12 | 47 | 14 | 4 | 6 | 13 | 23 | 87 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 40:00 | 9-25 | 7-8 | 2-8 | +2 | 2 | 7 | 3 | 1 | 1 | 2 | 2 | 27 | |
| C. Copeland | F | 30:10 | 9-15 | 0-0 | 4-8 | +9 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 22 | |
| T. Chandler | C | 26:37 | 1-3 | 3-6 | 0-0 | +9 | 2 | 14 | 2 | 3 | 0 | 1 | 1 | 5 | |
| J. Kidd | G | 22:36 | 2-4 | 0-0 | 1-3 | +3 | 0 | 4 | 8 | 0 | 1 | 2 | 2 | 5 | |
| J. White | G | 10:29 | 1-2 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P. Prigioni | 29:29 | 3-4 | 1-2 | 1-1 | +18 | 2 | 4 | 5 | 0 | 1 | 2 | 4 | 8 | ||
| J.. Smith | 27:01 | 3-11 | 2-3 | 0-3 | +9 | 0 | 4 | 6 | 0 | 2 | 2 | 3 | 8 | ||
| A. Stoudemire | 23:02 | 3-6 | 6-6 | 0-0 | +4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | ||
| S. Novak | 17:04 | 3-8 | 0-0 | 3-7 | +13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | ||
| R. Brewer | 13:32 | 1-3 | 0-0 | 0-0 | +2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| M. Camby | DNP -- STRAINED LEFT PLANTAR FASCIA | ||||||||||||||
| R. Wallace | DNP -- SORE LEFT FOOT | ||||||||||||||
| K. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| R. Felton | DNP -- INACTIVE | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-81 (.432) |
19-25 (.760) |
11-30 (.367) |
- | 10 | 45 | 24 | 5 | 6 | 9 | 21 | 100 | ||
Officials: David Jones, David Guthrie, Karl Lane
Attendance: 19,033 Time of Game: 2:17 | Technicals New York - J. Smith (1:37 - 3rd Qtr) |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...