EYE ON THE WEATHER:
Powerful Storms Hit Tri-State | Forecast & Alerts | Check Radar | Submit Pictures
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 45:01 | 14-29 | 8-9 | 4-9 | +7 | 2 | 6 | 6 | 0 | 1 | 1 | 3 | 40 | |
| M. Camby | F | 13:05 | 1-1 | 0-0 | 0-0 | -15 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | |
| T. Chandler | C | 36:29 | 6-6 | 2-4 | 0-0 | +14 | 5 | 12 | 2 | 1 | 0 | 1 | 1 | 14 | |
| J. Kidd | G | 34:50 | 5-10 | 0-0 | 5-8 | +12 | 0 | 8 | 7 | 0 | 2 | 1 | 5 | 15 | |
| R. Brewer | G | 16:34 | 1-4 | 0-0 | 0-2 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J. Smith | 31:19 | 8-18 | 2-3 | 0-4 | +20 | 0 | 6 | 2 | 0 | 2 | 0 | 5 | 18 | ||
| S. Novak | 28:04 | 2-6 | 1-1 | 2-6 | +26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| A. Stoudemire | 16:57 | 3-7 | 5-5 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | ||
| P. Prigioni | 13:33 | 2-6 | 0-0 | 1-3 | -6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | ||
| C. Copeland | 4:08 | 0-1 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| R. Wallace | DNP -- SORE LEFT FOOT | ||||||||||||||
| K. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| J. White | DNP -- COACH'S DECISION | ||||||||||||||
| R. Felton | DNP -- INACTIVE | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-88 (.477) |
18-22 (.818) |
12-33 (.364) |
- | 9 | 40 | 24 | 1 | 7 | 8 | 19 | 114 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Jones | F | 24:05 | 4-8 | 0-1 | 0-2 | +13 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | |
| A. Nicholson | F | 13:46 | 5-6 | 1-1 | 0-0 | +14 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | |
| N. Vucevic | C | 36:38 | 5-12 | 1-1 | 0-0 | -1 | 6 | 18 | 2 | 1 | 1 | 2 | 4 | 11 | |
| J. Nelson | G | 40:06 | 10-20 | 4-4 | 5-9 | -8 | 0 | 3 | 8 | 1 | 1 | 3 | 4 | 29 | |
| A. Afflalo | G | 38:13 | 10-14 | 7-9 | 2-3 | +6 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 29 | |
| J. McRoberts | 29:59 | 1-5 | 0-0 | 0-0 | -18 | 5 | 10 | 5 | 0 | 0 | 1 | 4 | 2 | ||
| J. Redick | 27:38 | 3-10 | 0-0 | 3-9 | -27 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | ||
| H. Turkoglu | 18:11 | 0-5 | 1-2 | 0-2 | -13 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| M. Harkless | 7:00 | 1-1 | 0-0 | 0-0 | -9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | ||
| I. Smith | 4:24 | 2-4 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| G. Ayon | DNP -- RIGHT THIGH CONTUSION | ||||||||||||||
| E. Moore | DNP -- SPRAINED LEFT ELBOW | ||||||||||||||
| K. O'Quinn | DNP -- COACH'S DECISION | ||||||||||||||
| G. Davis | DNP -- INACTIVE | ||||||||||||||
| A. Harrington | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-85 (.482) |
14-18 (.778) |
10-26 (.385) |
- | 12 | 45 | 23 | 4 | 5 | 13 | 19 | 106 | ||
Officials: Marc Davis, Brian Forte, Leon Wood
Attendance: 19,171 Time of Game: 2:12 | Technicals Orlando - J. McRoberts (4:03 - 4th Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...