Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 30:45 | 3-10 | 2-2 | 0-1 | +6 | 0 | 5 | 10 | 0 | 1 | 2 | 2 | 8 | |
| K. Garnett | F | 29:28 | 4-8 | 0-0 | 0-0 | +15 | 1 | 10 | 1 | 2 | 2 | 2 | 3 | 8 | |
| J. Collins | C | 13:21 | 2-5 | 0-0 | 0-0 | -6 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | |
| R. Rondo | G | 36:16 | 8-16 | 1-1 | 2-2 | +9 | 4 | 6 | 5 | 0 | 3 | 1 | 2 | 19 | |
| J. Terry | G | 30:01 | 4-7 | 0-0 | 3-4 | +10 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 11 | |
| J. Sullinger | 32:50 | 6-7 | 4-6 | 0-0 | +21 | 0 | 7 | 2 | 1 | 1 | 1 | 5 | 16 | ||
| J. Green | 28:15 | 5-8 | 4-4 | 1-2 | +13 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 15 | ||
| B. Bass | 19:11 | 4-11 | 0-0 | 0-0 | +2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | ||
| C. Lee | 17:35 | 1-3 | 0-0 | 0-1 | +11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| K. Joseph | 1:16 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Varnado | 1:02 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| L. Barbosa | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bradley | DNP -- COACH'S DECISION | ||||||||||||||
| F. Melo | DNP -- INACTIVE | ||||||||||||||
| C. Wilcox | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-77 (.494) |
11-13 (.846) |
6-10 (.600) |
- | 9 | 41 | 25 | 4 | 10 | 11 | 25 | 93 | ||
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Wallace | F | 27:47 | 4-7 | 7-11 | 0-1 | -16 | 1 | 6 | 1 | 0 | 3 | 3 | 3 | 15 | |
| K. Bogans | F | 15:03 | 1-1 | 0-0 | 1-1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| B. Lopez | C | 36:30 | 5-12 | 5-9 | 0-0 | +1 | 1 | 8 | 1 | 2 | 0 | 4 | 1 | 15 | |
| J. Johnson | G | 41:57 | 4-14 | 1-3 | 3-8 | -5 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 12 | |
| D. Williams | G | 36:10 | 3-7 | 3-3 | 1-3 | -5 | 0 | 2 | 6 | 0 | 0 | 4 | 4 | 10 | |
| A. Blatche | 22:52 | 3-9 | 0-0 | 0-0 | -10 | 6 | 7 | 1 | 2 | 1 | 3 | 3 | 6 | ||
| J. Stackhouse | 16:47 | 3-8 | 0-0 | 1-4 | -3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | ||
| R. Evans | 14:34 | 2-3 | 1-3 | 0-0 | -11 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| C. Watson | 14:55 | 1-2 | 0-0 | 1-2 | -12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| M. Brooks | 6:03 | 0-1 | 0-0 | 0-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| T. Shengelia | 4:50 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| T. Taylor | 1:16 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| M. Teletovic | 1:16 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Childress | DNP -- INACTIVE | ||||||||||||||
| K. Humphries | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 26-64 (.406) |
17-29 (.586) |
7-20 (.350) |
- | 11 | 36 | 14 | 5 | 6 | 20 | 22 | 76 | ||
Officials: Mike Callahan, Leroy Richardson, Zach Zarba
Attendance: 17,732 Time of Game: 2:27 | Technicals Boston - K. Garnett (9:31 - 4th Qtr) - C. Lee (9:31 - 4th Qtr) Brooklyn - G. Wallace (9:31 - 4th Qtr) - A. Blatche (9:31 - 4th Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...