| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Minnesota | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Shved | F | 38:41 | 7-16 | 0-0 | 4-9 | -2 | 1 | 5 | 4 | 0 | 1 | 5 | 2 | 18 | |
| A. Kirilenko | F | 20:02 | 2-6 | 0-0 | 0-1 | -2 | 1 | 3 | 2 | 0 | 2 | 1 | 6 | 4 | |
| N. Pekovic | C | 39:53 | 7-16 | 7-8 | 0-0 | +1 | 6 | 17 | 2 | 0 | 0 | 1 | 2 | 21 | |
| J. Barea | G | 37:55 | 4-14 | 3-3 | 1-5 | +1 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 12 | |
| L. Ridnour | G | 38:02 | 5-13 | 3-3 | 1-5 | -4 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 14 | |
| D. Cunningham | 27:59 | 6-10 | 0-0 | 0-0 | -1 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 12 | ||
| R. Rubio | 17:36 | 2-6 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 5 | ||
| D. Williams | 11:46 | 1-3 | 2-2 | 1-2 | -4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| G. Stiemsma | 8:07 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | ||
| M. Lee | DNP -- HYPEREXTENDED RIGHT KNEE | ||||||||||||||
| K. Love | DNP -- EYE INJURY | ||||||||||||||
| L. Amundson | DNP -- COACH'S DECISION | ||||||||||||||
| C. Budinger | DNP -- INACTIVE | ||||||||||||||
| B. Roy | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-84 (.405) |
16-18 (.889) |
7-22 (.318) |
- | 13 | 47 | 20 | 2 | 5 | 16 | 22 | 91 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 43:45 | 10-25 | 10-11 | 3-10 | -1 | 0 | 7 | 2 | 1 | 1 | 4 | 5 | 33 | |
| R. Brewer | F | 13:20 | 0-0 | 0-0 | 0-0 | -7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| T. Chandler | C | 38:13 | 4-7 | 8-10 | 0-0 | +6 | 3 | 9 | 3 | 1 | 3 | 2 | 4 | 16 | |
| R. Felton | G | 38:49 | 7-15 | 1-1 | 0-3 | +4 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 15 | |
| J. Kidd | G | 33:51 | 0-3 | 0-0 | 0-3 | +2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
| J. Smith | 39:18 | 7-15 | 3-4 | 2-6 | +8 | 1 | 5 | 7 | 0 | 3 | 3 | 3 | 19 | ||
| S. Novak | 18:42 | 1-3 | 2-2 | 0-2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| K. Thomas | 9:47 | 2-2 | 0-0 | 0-0 | -3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | ||
| P. Prigioni | 4:15 | 1-2 | 0-0 | 1-2 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| M. Camby | DNP -- SORE LEFT FOOT | ||||||||||||||
| R. Wallace | DNP -- SORE LEFT FOOT | ||||||||||||||
| C. Copeland | DNP -- COACH'S DECISION | ||||||||||||||
| J. White | DNP -- COACH'S DECISION | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-72 (.444) |
24-28 (.857) |
6-26 (.231) |
- | 4 | 35 | 17 | 2 | 11 | 14 | 20 | 94 | ||
Officials: Mike Callahan, Sean Corbin, Marat Kogut
Attendance: 19,033 Time of Game: 2:16 | Technicals New York - J. Smith (8:30 - 4th Qtr) - Coach (3:04 - 4th Qtr) |






New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...
New York Mets Photos Of The...