| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Turner | F | 41:49 | 7-16 | 0-0 | 1-3 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 15 | |
| T. Young | F | 37:13 | 8-14 | 2-2 | 0-0 | -7 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 18 | |
| L. Allen | C | 30:07 | 6-11 | 0-0 | 0-0 | +6 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 12 | |
| J. Holiday | G | 37:52 | 9-16 | 3-4 | 3-3 | 0 | 2 | 6 | 9 | 1 | 0 | 2 | 5 | 24 | |
| J. Richardson | G | 29:29 | 2-10 | 0-0 | 1-5 | -14 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | |
| D. Wright | 28:50 | 2-8 | 2-2 | 2-6 | +16 | 1 | 6 | 2 | 1 | 3 | 2 | 1 | 8 | ||
| S. Hawes | 20:11 | 2-9 | 1-2 | 0-0 | -4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | ||
| N. Young | 12:15 | 2-4 | 0-0 | 1-1 | -5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| D. Wilkins | 2:14 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| K. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| R. Ivey | DNP -- COACH'S DECISION | ||||||||||||||
| M. Wayns | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| A. Moultrie | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-88 (.432) |
8-10 (.800) |
8-18 (.444) |
- | 14 | 49 | 19 | 2 | 4 | 9 | 22 | 92 | ||
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Wallace | F | 36:59 | 3-7 | 7-8 | 1-2 | -2 | 1 | 9 | 6 | 0 | 2 | 2 | 0 | 14 | |
| K. Bogans | F | 35:14 | 5-6 | 0-0 | 3-4 | +4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13 | |
| B. Lopez | C | 27:14 | 5-14 | 4-6 | 0-0 | +4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | |
| J. Johnson | G | 40:23 | 8-17 | 3-6 | 3-5 | +2 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 22 | |
| D. Williams | G | 38:19 | 5-11 | 5-7 | 1-3 | +8 | 1 | 6 | 5 | 1 | 0 | 1 | 5 | 16 | |
| A. Blatche | 20:46 | 4-7 | 2-2 | 0-1 | -1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | ||
| C. Watson | 13:56 | 1-3 | 0-1 | 0-2 | +4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Stackhouse | 12:48 | 2-8 | 0-0 | 0-5 | -5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| R. Evans | 11:01 | 0-1 | 0-0 | 0-0 | +5 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| T. Shengelia | 3:20 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| M. Brooks | DNP -- COACH'S DECISION | ||||||||||||||
| K. Humphries | DNP -- COACH'S DECISION | ||||||||||||||
| T. Taylor | DNP -- COACH'S DECISION | ||||||||||||||
| J. Childress | DNP -- INACTIVE | ||||||||||||||
| M. Teletovic | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-74 (.446) |
21-30 (.700) |
8-22 (.364) |
- | 11 | 43 | 18 | 3 | 7 | 9 | 11 | 95 | ||
Officials: Michael Smith, Curtis Blair, Pat Fraher
Attendance: 17,732 Time of Game: 2:10 | Technicals Philadelphia - S. Hawes (2:13 - 1st Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...