| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Gallinari | F | 37:35 | 7-11 | 6-9 | 1-5 | +6 | 1 | 9 | 3 | 0 | 1 | 1 | 3 | 21 | |
| K. Faried | F | 29:32 | 5-7 | 0-2 | 0-0 | -10 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 10 | |
| K. Koufos | C | 28:35 | 4-5 | 0-0 | 0-0 | +6 | 1 | 6 | 0 | 3 | 0 | 1 | 3 | 8 | |
| T. Lawson | G | 39:31 | 7-15 | 7-8 | 2-3 | -9 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 23 | |
| A. Iguodala | G | 37:45 | 5-12 | 3-4 | 2-5 | +5 | 1 | 7 | 3 | 0 | 1 | 5 | 3 | 15 | |
| A. Miller | 28:57 | 3-6 | 4-4 | 0-0 | -9 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | ||
| C. Brewer | 22:17 | 7-13 | 1-2 | 0-4 | -7 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 15 | ||
| J. McGee | 15:48 | 2-3 | 0-0 | 0-0 | -12 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 4 | ||
| E. Fournier | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hamilton | DNP -- COACH'S DECISION | ||||||||||||||
| Q. Miller | DNP -- COACH'S DECISION | ||||||||||||||
| T. Mozgov | DNP -- COACH'S DECISION | ||||||||||||||
| A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| W. Chandler | DNP -- INACTIVE | ||||||||||||||
| J. Stone | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-72 (.556) |
21-29 (.724) |
5-17 (.294) |
- | 5 | 40 | 18 | 6 | 4 | 16 | 22 | 106 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 39:02 | 10-24 | 11-16 | 3-8 | -10 | 1 | 6 | 1 | 0 | 2 | 1 | 4 | 34 | |
| R. Brewer | F | 26:39 | 3-6 | 2-2 | 1-4 | +6 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | |
| T. Chandler | C | 37:16 | 7-8 | 1-4 | 0-0 | +12 | 6 | 12 | 1 | 2 | 0 | 1 | 3 | 15 | |
| J. Kidd | G | 34:12 | 4-7 | 6-6 | 3-4 | +9 | 1 | 4 | 7 | 0 | 1 | 1 | 4 | 17 | |
| R. Felton | G | 27:26 | 4-15 | 2-2 | 0-2 | +2 | 1 | 3 | 6 | 0 | 0 | 3 | 3 | 10 | |
| J. Smith | 34:20 | 5-19 | 3-6 | 2-7 | +12 | 1 | 9 | 0 | 0 | 2 | 2 | 4 | 15 | ||
| S. Novak | 19:30 | 2-5 | 1-1 | 2-4 | +8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| P. Prigioni | 12:21 | 1-1 | 0-0 | 1-1 | -3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | ||
| K. Thomas | 9:09 | 1-1 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J. White | 0:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DNP -- SORE LEFT FOOT | ||||||||||||||
| R. Wallace | DNP -- SORE LEFT FOOT | ||||||||||||||
| C. Copeland | DNP -- COACH'S DECISION | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-86 (.430) |
26-37 (.703) |
12-30 (.400) |
- | 13 | 39 | 20 | 2 | 9 | 9 | 22 | 112 | ||
Officials: Bennett Salvatore, Steve Anderson, Michael Smith
Attendance: 19,033 Time of Game: 2:25 | Technicals Denver - Coach (8:49 - 2nd Qtr) - D. Gallinari (0:05 - 2nd Qtr) New York - C. Anthony (0:50 - 3rd Qtr) |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...