| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Brewer | F | 16:23 | 0-5 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| K. Thomas | F | 16:11 | 3-4 | 0-0 | 0-0 | +3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | |
| T. Chandler | C | 36:40 | 4-8 | 6-9 | 0-0 | -7 | 9 | 18 | 1 | 1 | 1 | 2 | 5 | 14 | |
| R. Felton | G | 37:44 | 9-30 | 8-9 | 1-3 | -12 | 2 | 5 | 5 | 0 | 2 | 2 | 1 | 27 | |
| J. Kidd | G | 28:58 | 2-7 | 0-0 | 2-4 | -15 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 6 | |
| J. Smith | 34:57 | 4-14 | 5-6 | 2-8 | -14 | 1 | 2 | 1 | 2 | 0 | 5 | 5 | 15 | ||
| S. Novak | 30:44 | 1-4 | 4-4 | 1-3 | -4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | ||
| R. Wallace | 15:43 | 2-6 | 0-0 | 2-4 | -5 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | ||
| J. White | 12:24 | 2-3 | 0-0 | 0-0 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| P. Prigioni | 10:16 | 0-3 | 0-0 | 0-0 | +4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| C. Anthony | DNP -- LACERATED LEFT THIRD FINGER | ||||||||||||||
| M. Camby | DNP -- SORE LEFT FOOT | ||||||||||||||
| C. Copeland | DNP -- COACH'S DECISION | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 27-84 (.321) |
23-28 (.821) |
8-23 (.348) |
- | 14 | 40 | 14 | 6 | 10 | 15 | 17 | 85 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 46:34 | 9-20 | 4-4 | 0-1 | +12 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 22 | |
| C. Boozer | F | 21:51 | 5-11 | 2-2 | 0-0 | -2 | 3 | 10 | 0 | 0 | 1 | 3 | 4 | 12 | |
| J. Noah | C | 44:19 | 3-7 | 4-4 | 0-0 | +7 | 1 | 11 | 2 | 4 | 2 | 9 | 4 | 10 | |
| M. Belinelli | G | 44:59 | 8-15 | 2-2 | 4-6 | +11 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 22 | |
| K. Hinrich | G | 14:49 | 1-3 | 0-0 | 1-2 | +5 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | |
| N. Robinson | 29:54 | 4-15 | 4-4 | 2-4 | +3 | 0 | 6 | 8 | 0 | 1 | 2 | 4 | 14 | ||
| J. Butler | 21:22 | 3-3 | 2-2 | 0-0 | -1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| T. Gibson | 11:35 | 1-3 | 0-0 | 0-0 | +3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | ||
| M. Teague | 3:17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| N. Mohammed | 1:20 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hamilton | DNP -- INACTIVE | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-78 (.436) |
18-18 (1.000) |
7-13 (.538) |
- | 10 | 47 | 18 | 6 | 10 | 19 | 20 | 93 | ||
Officials: Derrick Stafford, David Jones, Eli Roe
Attendance: 21,852 Time of Game: 2:14 | Technicals Chicago - T. Gibson (3:40 - 2nd Qtr) - T. Gibson (3:40 - 2nd Qtr) |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...