Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Beasley | F | 21:10 | 4-10 | 0-0 | 1-1 | -20 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 9 | |
| M. Morris | F | 18:21 | 2-6 | 1-1 | 1-4 | -7 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 6 | |
| M. Gortat | C | 41:23 | 8-11 | 2-4 | 0-0 | -1 | 1 | 10 | 1 | 0 | 0 | 4 | 3 | 18 | |
| S. Brown | G | 35:28 | 6-16 | 4-5 | 1-6 | -8 | 3 | 7 | 3 | 0 | 1 | 1 | 3 | 17 | |
| G. Dragic | G | 26:28 | 4-9 | 0-1 | 1-4 | -11 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 9 | |
| P. Tucker | 25:42 | 5-6 | 0-0 | 0-1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 10 | ||
| J. Dudley | 24:32 | 3-7 | 2-3 | 2-4 | +11 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | ||
| S. Telfair | 25:08 | 4-7 | 1-2 | 2-3 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 11 | ||
| L. Scola | 21:48 | 3-8 | 3-3 | 0-0 | +1 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 9 | ||
| J. O'Neal | DNP -- STRAINED RIGHT QUAD | ||||||||||||||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| K. Marshall | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-80 (.488) |
13-19 (.684) |
8-23 (.348) |
- | 11 | 45 | 21 | 0 | 5 | 17 | 23 | 99 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 37:42 | 11-27 | 8-8 | 4-10 | +16 | 3 | 6 | 2 | 2 | 1 | 4 | 2 | 34 | |
| K. Thomas | F | 18:44 | 1-3 | 0-0 | 0-0 | +13 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | |
| T. Chandler | C | 31:06 | 6-8 | 3-4 | 0-0 | -1 | 6 | 13 | 1 | 2 | 0 | 0 | 5 | 15 | |
| R. Felton | G | 39:14 | 10-17 | 0-0 | 3-6 | +4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 23 | |
| R. Brewer | G | 24:43 | 3-8 | 1-3 | 1-2 | +7 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | |
| J. Smith | 37:09 | 1-11 | 2-2 | 0-2 | -7 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | ||
| S. Novak | 31:33 | 4-10 | 0-0 | 4-9 | -4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| C. Copeland | 9:38 | 4-5 | 0-0 | 0-0 | +6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | ||
| P. Prigioni | 8:46 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| R. Wallace | 1:25 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Camby | DNP -- SORE LEFT FOOT | ||||||||||||||
| J. Kidd | DNP -- LOWER BACK SPASMS | ||||||||||||||
| J. White | DNP -- COACH'S DECISION | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-90 (.444) |
14-17 (.824) |
12-29 (.414) |
- | 16 | 43 | 21 | 5 | 7 | 7 | 13 | 106 | ||
Officials: Rodney Mott, John Goble, Courtney Kirkland
Attendance: 19,033 Time of Game: 2:16 | Technicals Phoenix - M. Beasley (5:43 - 1st Qtr) New York - R. Wallace (1:14 - 1st Qtr) - R. Wallace (1:14 - 1st Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...