| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Wallace | F | 37:40 | 5-11 | 2-4 | 1-6 | -10 | 1 | 9 | 2 | 0 | 1 | 4 | 4 | 13 | |
| K. Humphries | F | 23:17 | 4-8 | 3-4 | 0-0 | -4 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 11 | |
| A. Blatche | C | 33:39 | 8-12 | 4-7 | 0-0 | +1 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 20 | |
| D. Williams | G | 39:11 | 3-11 | 3-5 | 1-4 | -11 | 0 | 1 | 12 | 0 | 2 | 4 | 2 | 10 | |
| J. Johnson | G | 34:28 | 5-14 | 0-2 | 2-9 | -7 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 12 | |
| J. Stackhouse | 23:59 | 5-11 | 1-1 | 0-4 | -15 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 11 | ||
| C. Watson | 15:21 | 2-5 | 4-4 | 2-4 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | ||
| K. Bogans | 14:12 | 0-1 | 0-0 | 0-1 | -2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| R. Evans | 14:11 | 1-1 | 0-0 | 0-0 | -4 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | ||
| J. Childress | 1:37 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Taylor | 1:25 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Teletovic | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Brooks | DNP -- COACH'S DECISION | ||||||||||||||
| B. Lopez | DNP -- INACTIVE | ||||||||||||||
| T. Shengelia | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-75 (.440) |
17-27 (.630) |
6-28 (.214) |
- | 9 | 38 | 20 | 4 | 6 | 18 | 21 | 89 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 36:57 | 8-15 | 4-6 | 1-2 | +14 | 1 | 9 | 6 | 0 | 1 | 2 | 3 | 21 | |
| R. Lewis | F | 14:07 | 1-4 | 0-0 | 0-3 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C. Bosh | C | 30:09 | 2-7 | 4-4 | 0-0 | -5 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 8 | |
| D. Wade | G | 34:13 | 14-20 | 5-6 | 1-3 | +12 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 34 | |
| M. Chalmers | G | 17:55 | 3-8 | 0-0 | 1-4 | -2 | 1 | 6 | 1 | 0 | 3 | 3 | 2 | 7 | |
| N. Cole | 29:53 | 5-10 | 1-2 | 1-1 | +13 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 12 | ||
| R. Allen | 26:54 | 5-7 | 1-1 | 2-3 | +20 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 13 | ||
| U. Haslem | 21:46 | 0-2 | 0-0 | 0-0 | +17 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | 0 | ||
| M. Miller | 20:02 | 1-3 | 0-0 | 1-3 | +3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| J. Anthony | 5:04 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| T. Harris | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jones | 1:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Pittman | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Battier | DNP -- INACTIVE | ||||||||||||||
| J. Harrellson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-78 (.513) |
15-19 (.789) |
7-20 (.350) |
- | 8 | 35 | 20 | 3 | 12 | 10 | 25 | 102 | ||
Officials: Scott Foster, Curtis Blair, Brian Forte
Attendance: 19,961 Time of Game: 2:20 | Technicals Brooklyn - K. Bogans (10:27 - 2nd Qtr) - Coach (8:56 - 4th Qtr) Miami - R. Allen (10:27 - 2nd Qtr) - Coach (5:49 - 2nd Qtr) |





















